D-Link - D-Link Nuclias DBG-2000
SD-WAN gateway - 1GbE - cloud-managed - desktop
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | D-Link Nuclias DBG-2000 - SD-WAN gateway - cloud-managed |
| Device Type | SD-WAN gateway |
| Form Factor | Desktop |
| RAM | 4 GB |
| Flash Memory | 16 MB |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Performance | VPN throughput (SSL): 200 Mbps ¦ Firewall throughput: 1.8 Gbps ¦ 3DES and AES performance: 450 Mbps |
| Capacity | Concurrent sessions: 200000 ¦ New sessions per second: 2000 ¦ IPSec VPN tunnels: 200 ¦ PPTP VPN tunnels: 200 ¦ L2TP VPN tunnels: 200 ¦ SSL VPN tunnels: 200 ¦ GRE VPN tunnels: 200 |
| Power | AC 100-240 V (50 - 60 Hz) |
| Dimensions (WxDxH) | 8.5 in x 5.3 in x 1.7 in |
| General | |
| Device Type | SD-WAN gateway |
| Width | 8.5 in |
| Depth | 5.3 in |
| Height | 1.7 in |
| Expansion / Connectivity | |
| Interfaces | 4 x 1000Base-T - RJ-45 ¦ 1 x USB 2.0 - Type A ¦ 1 x console - RJ-45 ¦ 1 x USB 3.0 - Type A |
| Miscellaneous | |
| MTBF | 610,802 hours |
| Compliant Standards | LVD, ERP, FCC, IC, RCM, VCCI |
| Networking | |
| Form Factor | Desktop |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Network / Transport Protocol | IPSec |
| Cloud-Managed | Yes |
| Performance | VPN throughput (SSL): 200 Mbps ¦ Firewall throughput: 1.8 Gbps ¦ 3DES and AES performance: 450 Mbps |
| Capacity | Concurrent sessions: 200000 ¦ New sessions per second: 2000 ¦ IPSec VPN tunnels: 200 ¦ PPTP VPN tunnels: 200 ¦ L2TP VPN tunnels: 200 ¦ SSL VPN tunnels: 200 ¦ GRE VPN tunnels: 200 |
| Status Indicators | Power, cloud, LAN |
| Features | Flow control, Energy-Efficient Ethernet (EEE), Intrusion Prevention System (IPS), Zero-Touch Deployment, WAN load balancing, DDoS Protection, Web Filtering |
| Compliant Standards | IEEE 802.3az, IEEE 802.3i, IEEE 802.3u, IEEE 802.3ab, IEEE 802.3x |
| Power | |
| Power Device | Internal power supply |
| Voltage Required | AC 100-240 V (50 - 60 Hz) |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 5 - 95% (non-condensing) |
| Processor / Memory / Storage | |
| RAM | 4 GB DDR4 SDRAM |
| Flash Memory | 16 MB |

