Key Features
Monaural, over-the-ear headset design keeps one ear open to nearby conversations and workplace activity.
Four adaptive omnidirectional microphones with digital signal processing for clearer voice transmission.
WindSmart technology uses six layers of protection to help reduce disruptive wind noise.
Noise-canceling boom microphone helps minimize surrounding chatter and environmental noise.
Bluetooth wireless connectivity with a range of up to 98 ft. (30 m), depending on the connected device and environment.
Multipoint technology supports connection to two Bluetooth devices at the same time.
Stores pairing information for up to eight Bluetooth devices.
Up to seven hours of talk time and up to nine days of standby time.
Integrated rechargeable lithium-ion polymer battery with approximately 90-minute charge time.
Smart sensor technology supports intuitive call audio routing when the headset is worn or removed.
Dedicated voice-command control supports compatible Siri, Google voice services and other mobile virtual assistants.
On-headset call, mute, volume, power, redial and voice-command controls.
Voice alerts provide caller ID, mute status, connection status, battery information and talk-time notifications.
HD Voice support for compatible wideband mobile devices and networks.
P2i moisture-resistant nano-coating with IPX4 splash resistance for mobile work conditions.
Micro-USB charging connection; an optional charging case can provide additional recharging capacity.
Benefits
- Helps callers hear a clearer, more professional voice in windy, busy and unpredictable mobile environments.
- Allows users to move freely during calls with a secure, lightweight over-the-ear Bluetooth design.
- Keeps users aware of colleagues, customers, traffic and surroundings through its single-ear wearing style.
- Simplifies work across a phone and tablet or second Bluetooth device through multipoint connectivity.
- Reduces missed-call risk with voice alerts, caller announcements and headset-based call controls.
- Supports a full mobile workday with up to seven hours of talk time and convenient USB charging.
- Makes hands-free calling easier for sales representatives, field technicians, drivers, executives and hybrid-work teams.
- Provides extra confidence for outdoor or active use through WindSmart noise reduction and splash-resistant construction.
| Manufacturer | Poly |
|---|---|
| Manufacturer Part Number | 203500-105 |
| Product Name | Poly Voyager 5200 Wireless Bluetooth Headset |
| Product Type | Wireless Headset |
| Color | Black |
| Product family | Voyager 5200 Series |
| Product model | Voyager 5200 Standard |
| Headset configuration | Monaural / single-ear |
| Wearing style | Over-the-ear, behind-the-ear ear-hook |
| Wear orientation | Reversible; may be worn on either ear |
| Primary use | Mobile phone and tablet voice calling |
| Connectivity | Bluetooth wireless |
| Bluetooth version | Bluetooth 4.1 |
| Wireless range | Up to 98 ft. / 30 m; actual range depends on the connected device and operating environment |
| Bluetooth operating band | 2.402–2.480 GHz |
| Bluetooth transmit power | Below 2.4 mW average |
| Supported Bluetooth profiles | A2DP, HFP, HSP, PBAP, and SSP2 |
| Multipoint connectivity | Yes; connects to two Bluetooth devices simultaneously |
| Paired-device memory | Up to eight paired devices |
| Headset pairing name | PLT V5200 Series |
| Microphone configuration | Four-microphone digital MEMS omnidirectional array |
| Microphone technology | Adaptive multi-microphone noise cancellation with digital signal processing |
| Wind-noise protection | Six-layer WindSmart technology |
| Microphone bandwidth | 100 Hz–6.8 kHz |
| Microphone frequency response | 100 Hz–8 kHz |
| Microphone sensitivity | -38 dBV/Pa |
| Speaker configuration | Mono in-ear speaker |
| Speaker size | 13.6 mm |
| Speaker impedance | 32 ohms |
| Speaker bandwidth, communication mode | 100 Hz–6.8 kHz |
| Speaker bandwidth, music/media mode | 100 Hz–20 kHz |
| Speaker sensitivity | 90 dB |
| Audio features | HD Voice support, adaptive 20-band equalization, echo cancellation, sidetone detection, and DSP audio processing |
| Hearing protection | Poly SoundGuard acoustic protection for loud sound events and exposure management |
| Noise cancellation | Yes; active multi-microphone voice noise reduction |
| Smart sensor | Yes; detects when the headset is worn or removed for call-audio routing functions |
| Dynamic mute alert | Yes; alerts the user if speech is detected while muted |
| Call controls | Call answer, call end, call ignore, mute, volume up/down, redial, power, and voice-command activation |
| Voice-assistant support | Siri and Google voice services on compatible paired mobile devices |
| Voice alerts | Caller ID, connection status, mute status, talk-time status, volume status, and low-battery notifications |
| Battery type | Integrated, nonreplaceable rechargeable lithium-ion polymer battery |
| Battery capacity | 122 mAh typical / 120 mAh minimum |
| Talk time | Up to 7 hours |
| Standby time | Up to 9 days |
| Charge time | Approximately 1.5 hours; less than 1.6 hours |
| Charging interface | Micro-USB |
| Charging cable | Micro-USB to USB-A cable |
| Optional charging accessory | Compatible optional charging case; not included with the standard 203500-105 headset configuration |
| Moisture protection | P2i nano-coating for moisture and sweat resistance |
| Ingress protection rating | IPX4 splash resistance |
| Operating temperature | 50–104°F / 10–40°C |
| Storage temperature | 32–104°F / 0–40°C |
| Charging temperature | 50–104°F / 10–40°C |
| Headset dimensions, L × W × H | Approximately 3.6 × 2.1 × 0.6 in. |
| Headset weight | Approximately 0.04 lb. / 20 g |
| Package contents | Voyager 5200 headset, micro-USB-to-USB-A charging cable, and small, medium, and large eartips |
| USB Bluetooth adapter included | No; a USB adapter is included only with applicable Voyager 5200 UC bundle configurations |
| Charging case included | No; sold separately or included with select Voyager 5200 UC configurations |
Frequently Asked Questions
Poly Voyager 5200 Wireless Bluetooth Headset (203500-105) | Like New
Is 203500-105 a stereo headset?
How many microphones does the Voyager 5200 use?
What is WindSmart technology?
How long does the battery last during calls?
How long is the standby time?
How long does charging take?
What is the Bluetooth range?
Can it pair with more than one device?
Will it work with an iPhone?
Will it work with Android phones?
Can I use the Voyager 5200 with a computer?
Does 203500-105 include a USB Bluetooth dongle?
Does it work with Microsoft Teams?
Can the Voyager 5200 play music?
Does it support Siri or Google Assistant?
Can I mute calls from the headset?
Can it be worn on either ear?
How much does the headset weigh?
Is the Voyager 5200 water resistant?
What is the difference between Voyager 5200 and Voyager 5200 UC?
Poly Voyager 5200 Wireless Bluetooth Headset (203500-105) | Like New
Poly
