The HyperX Cloud Flight wireless gaming headset is compatible with PlayStation®5 and PlayStation®4 consoles. With a battery life of up to 30 hours, you can play for longer and more consistently. Enjoy the comfort of soft, premium leatherette and plush memory foam ear cushions. The noise-cancelling microphone allows you to chat with friends and communicate clearly with your teammates. The Cloud Flight is an intuitive, must-have upgrade for your PlayStation®5 and PlayStation®4 entertainment, with controls conveniently located on the earcup.
| Manufacturer | HyperX |
|---|---|
| Product type | Headset |
| Wearing style | Head-band |
| Recommended usage | Gaming |
| Headset type | Binaural |
| Product colour | Black |
| Backlight | Y |
| Backlight colour | Blue |
| Sound pressure level | 106 dB |
| Connectivity technology | Wired & Wireless |
| 3.5 mm connector | Y |
| Wireless range | 20 m |
| Ear coupling | Circumaural |
| Acoustic system | Closed |
| Headphone frequency | 20 - 20000 Hz |
| Impedance | 32 Ω |
| Magnet type | Neodymium |
| Driver unit | 5 cm |
| Driver type | Dynamic |
| Total Harmonic Distortion (THD) | 2% |
| Microphone type | Boom |
| Microphone sensitivity | -51 dB |
| Microphone connectivity | 3.5 mm |
| Detachable microphone | Y |
| Battery operated | Y |
| Battery technology | Lithium-Ion (Li-Ion) |
| Continuous audio playback time | 30 h |
| Battery recharge time | 4.5 h |
| Harmonized System (HS) code | 85183000 |
| Form factor | Over ear, circumaural, closed back |
| Color | Black-Blue |
| Battery life | 30 hours LED off, 18 hours breathing LED, 13 hours solid LED |
| Battery type | Rechargeable lithium-ion, Built-in battery |
| Charge Time | 4.5 hours |
| Audio Controls | Onboard audio controls |
| Cable length | 3.28ft |
| Ear Cushions | Memory foam and premium leatherette |
| Element | Electret condenser microphone |
| Frame Type | Steel |
| Frequency Response | 20Hz–20kHz |
| Sampling Rates | 48kHz |
| Sensitivity | 106dBSPL/mW at 1kHz |
| Sensitivity - Microphone | -51dBV (0dB=1V/Pa,1kHz) |
| USB Audio Format | Stereo |
| USB | USB 2.0 |
| Wireless Type | 2.4GHz |
| Total Harmonic Distortion | < 2% |
| Driver | Dynamic, 50mm with Neodymium magnets |
| Compatibility | PC, PS5™, PS4™ |
| Weight | 0.66lb |
| What's in the box | Wireless gaming headset, USB Adapter, USB charge cable, Quick start guide |
What's in the box
- Gaming-grade wireless with extra-long battery life
- Compatible with PS5™ and PS4™
- Signature HyperX comfort and durability
- Immersive in-game audio
- Onboard volume and mic mute controls
- Detachable, noise-cancelling mic
- 90° rotating ear cups featuring LED lighting effects
Frequently Asked Questions
HyperX Cloud Flight Wireless Gaming Headset (4P5H6AA) | Like New
Is the HyperX Cloud Flight compatible with PlayStation and Xbox?
What is the battery life of the HyperX Cloud Flight?
Does the HyperX Cloud Flight support 7.1 surround sound?
Can I use the HyperX Cloud Flight while charging?
Does it have Bluetooth connectivity?
How do I connect the HyperX Cloud Flight to my PC?
Is the microphone detachable?
Can I use this headset with a 3.5mm wired connection?
How do I check the battery level?
Does the headset support sidetone (mic monitoring)?
How far is the wireless range?
Are the ear cushions replaceable?
Does it work with Nintendo Switch in handheld mode?
Is the HyperX Cloud Flight good for music and movies?
Does the headset have active noise cancellation (ANC)?
How do I mute the microphone?
Is the HyperX Cloud Flight lightweight and comfortable?
Does the headset have volume controls?
Can I use the HyperX Cloud Flight with my phone?
What is included in the box?
HyperX Cloud Flight Wireless Gaming Headset (4P5H6AA) | Like New
HyperX
