Lenovo - Huddly C1
Video bar - black - power adapter included
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Huddly C1 - power adapter included |
| Device Type | Video bar |
| Codec | MJPEG |
| Dimensions (WxDxH) | 13 in x 3.5 in x 4.9 in |
| Weight | 5.29 lbs |
| Localization | Europe |
| Video Input | Digital video camera - HDMI |
| Audio Output | Speaker(s) |
| Networking | Ethernet, Fast Ethernet, Gigabit Ethernet |
| System Requirements | Apple MacOS, Google Chrome OS, Windows 10 or later |
| General | |
| Device Type | Video bar |
| Video Codecs | MJPEG |
| Width | 13 in |
| Depth | 3.5 in |
| Height | 4.9 in |
| Weight | 5.29 lbs |
| Built-in Devices | Microphone, speaker, camera |
| Enclosure Color | Black |
| Localization | Europe |
| Expansion / Connectivity | |
| Interfaces | 2 x USB 3.2 Gen 1 - 24 pin USB-C ¦ Display / video - HDMI input - 19 pin HDMI Type A ¦ Display / video - HDMI output - 19 pin HDMI Type A ¦ Audio - mini-phone stereo 3.5 mm ¦ 2 x network - RJ-45 |
| Miscellaneous | |
| Cables Included | 1 x HDMI cable ¦ 1 x USB cable - 16.4 ft |
| Networking | |
| Connectivity Technology | Wired |
| Data Link Protocol | Ethernet, Fast Ethernet, Gigabit Ethernet |
| Power | |
| Power Device | Power adapter - external |
| Software / System Requirements | |
| OS Required | Apple MacOS, Google Chrome OS, Windows 10 or later |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 85% RH |
| Audio Output | |
| Type | Speaker(s) |
| Audio Amplifier | Integrated |
| Audio Input | |
| Type | Integrated |
| Video Input | |
| Type | Digital video camera (color) - integrated |
| Interface Type | HDMI |
| Digital Video Capture Resolution | 1280 x 720, 1920 x 1080 |
| Video Modes | 720p, 1080p |
| Camera Mechanical Design | Fixed |
| Features | 12 megapixels, 150° diagonal field of view, 120° field of view (horizontal), 90° field of view (vertical), Microsoft Teams compatible, Zoom compatible, Google Meet compatible, Group framing |
| Angular Field Of View (max, degree) | 150 |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 15.6 in |
| Shipping Depth | 8.9 in |
| Shipping Height | 7.2 in |
| Shipping Weight | 11.02 lbs |
