Dell - Dell Pro E2726HS
LED monitor - 27" - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 300 cd/m² - 1000:1 - 5 ms - HDMI, VGA, DisplayPort - speakers - with 3 years Advanced Exchange Service
Promotional Price
$15.00
06/29/2026
1
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell Pro E2726HS - LED monitor - Full HD (1080p) - 27" |
| Device Type | LED-backlit LCD monitor - 27" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2461242 |
| Energy Class | Class D |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort: 100 Hz, HDMI: 100 Hz, VGA: 60 Hz) |
| Pixel Pitch | 0.3114 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Color Support | 16.7 million colors |
| Color Gamut | 72% NTSC (CIE 1931) |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Voltage | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand (highest position) | 24 in x 8.3 in x 20.3 in |
| Weight | 10.14 lbs |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 189 kg carbon emissions |
| Compliant Standards | Plug and Play, RoHS, DisplayPort 1.4, HDCP 1.4, BFR-reduced, PVC-reduced, TUV Rheinland Eye Comfort Certification (3-star) |
| Bundled Services | 3 years Advanced Exchange Service |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2461242 |
| Energy Class | Class D |
| Diagonal Size | 27" |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort: 100 Hz, HDMI: 100 Hz, VGA: 60 Hz) |
| Pixel Pitch | 0.3114 mm |
| Pixel Per Inch | 82 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 million colors |
| Color Gamut | 72% NTSC (CIE 1931) |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Vertical Refresh Rate | 48 - 100 Hz |
| Horizontal Refresh Rate | 30 - 151 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | LED backlight |
| Features | LED edgelight system, Mercury free, arsenic-free glass, 3-sided bezeless, Dell ComfortView Plus |
| Dimensions (WxDxH) | 24 in x 8.3 in x 20.3 in - with stand (highest position) |
| Weight | 10.14 lbs |
| Manufacturer Warranty | |
| Bundled Services | 3 years Advanced Exchange Service |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), VESA interface support, cable management system |
| Cables Included | 1 x HDMI cable - 6 ft |
| Compliant Standards | Plug and Play, RoHS, DisplayPort 1.4, HDCP 1.4, BFR-reduced, PVC-reduced, TUV Rheinland Eye Comfort Certification (3-star) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 16.9 kWh/1000h |
| Power Consumption (Typical) | 11.2 watt |
| Power Consumption (Max) | 38 watt |
| Power Consumption Stand by | 0.3 watt |
| Power Consumption (Off Mode) | 0.3 watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Audio | |
| Type | Speakers - stereo |
| Output Power / Channel | 2 watt |
| Connectivity | |
| Interfaces | HDMI (HDCP 1.4) ¦ DisplayPort 1.4 (HDCP 1.4) ¦ VGA |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (lowest position) - width: 24 in - depth: 8.3 in - height: 15.1 in - weight: 10.1 lbs ¦ With stand (highest position) - width: 24 in - depth: 8.3 in - height: 20.3 in - weight: 10.1 lbs ¦ Without stand - width: 24 in - depth: 2.2 in - height: 14 in - weight: 6.8 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 15.65 lbs |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+21 |
| Swivel Angle | 346 |
| Rotation Angle | 180 |
| Height Adjustment | 5.1 in |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| Carbon Footprint | 189 kg carbon emissions |
| Manufacturing (kg CO2e) | 89.21 |
| Logistics (kg CO2e) | 13.23 |
| Use (kg CO2e) | 82.78 |
| EOL (kg CO2e) | 3.78 |
| PAIA Version | GaBi version 1, 2025 |










