Samsung - Samsung Galaxy XR
Virtual reality headset @ 90 Hz - HDR10 - silver shadow
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Samsung Galaxy XR - virtual reality headset - HDR |
| Device Type | Virtual reality headset |
| Features | 6.5 megapixel stereoscopic 3D camera system, Bluetooth 5.4 adapter, 802.11a/b/g/n/ac/ax/be network adapter |
| Sensors | 2 high-resolution passthrough cameras, 6 tracking cameras, 4 eye tracking cameras, 4x inertial measurement unit (IMU), depth sensor, flicker sensor |
| Native Resolution | At 90 Hz |
| Resolution per Eye | 3552 x 3840 |
| Field of View | 109° |
| Pixel Pitch | 0.0063 mm |
| HDR Capable | HDR10 |
| Color Gamut | 95% DCI-P3 |
| Audio Input | 6-microphone array |
| Battery Run Time | Up to 2.5 hours |
| Color | Silver shadow |
| Weight | 19.22 oz |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Display Type | Virtual reality headset / Micro OLED |
| Operating System | Android XR |
| Configuration | Qualcomm Snapdragon XR2+ Gen 2, 16 GB RAM, 256 GB storage |
| Supported Multimedia Formats | MP3, AMR-NB, AMR-WB, AAC, HE-AAC, Vorbis, FLAC, JOC, AC4, H.263, H.264, HEVC, MV?HEVC, MPEG-4, VC1, VP8, VP9, AV1 |
| Built-in Devices | 6.5 megapixel stereoscopic 3D camera system, Bluetooth 5.4 adapter, 802.11a/b/g/n/ac/ax/be network adapter |
| Native Resolution | 90 Hz |
| Pixel Pitch | 0.0063 mm |
| HDR Format | HDR10 |
| Color Gamut | 95% DCI-P3 |
| Features | Dolby Atmos, 3D display system, HLG gamma |
| Color | Silver shadow |
| Weight | 19.22 oz |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Features | Iris?based biometric authentication |
| Included Accessories | Protective cover, forehead cushion, 2 cushion size adjusters, 2 light shields, cleaning cloth |
| Cables Included | 1 x USB-C to USB-C cable |
| Software / System Requirements | |
| Included Software | Google Gemini |
| Audio | |
| Type | Speakers - stereo |
| Audio Input | |
| Type | 6-microphone array |
| Microphone Operation Mode | Beamforming |
| Battery | |
| Run Time (Up To) | 2.5 hours |
| Dimensions & Weight | |
| Dimensions & Weight Details | Battery - weight: 10.7 oz |
| VR Headset | |
| Resolution per Eye | 3552 x 3840 |
| Field of View | 109° |
| Sensors | 2 high-resolution passthrough cameras, 6 tracking cameras, 4 eye tracking cameras, 4x inertial measurement unit (IMU), depth sensor, flicker sensor |
| Control Type | Eye tracking, hand gestures, voice |
| Features | Iris recognition, interpupillary distance adjustment (54-70 mm), vision correction support, adjustable headband |
| Built-in Webcam | |
| Features | F 2.0 lens aperture, Dolby Surround Sound support (AC3) |















