Dell - Dell Pro E2425HM
LED monitor - 24" (23.8" viewable) - 1920 x 1080 Full HD (1080p) @ 100 Hz - IPS - 250 cd/m² - 1000:1 - 5 ms - HDMI, VGA, DisplayPort - with 3 years Basic Hardware Service with Advanced Exchange
Dell
DELL-E2425HM
N/A
0884116487449
N/A
New
Promotional Price
$15.00
11/15/2025
1
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell Pro E2425HM - LED monitor - Full HD (1080p) - 24" |
| Device Type | LED-backlit LCD monitor - 24" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2192921 |
| Energy Class | Class D |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort: 100 Hz, HDMI: 100 Hz, VGA: 60 Hz) |
| Pixel Pitch | 0.2745 mm |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Color Support | 16.7 million colors |
| Color Gamut | 72% NTSC (CIE 1931) |
| Input Connectors | HDMI, VGA, DisplayPort |
| Display Position Adjustments | Tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Voltage | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand | 21.2 in x 6.7 in x 16.2 in |
| Weight | 7.94 lbs |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 149 kg carbon emissions |
| Compliant Standards | Plug and Play, RoHS, NFPA 99, DisplayPort 1.2, HDCP 1.4, BFR-reduced, PVC-reduced, TUV Rheinland Eye Comfort Certification (3-star) |
| Bundled Services | 3 years Basic Hardware Service with Advanced Exchange |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/2192921 |
| Energy Class | Class D |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 (DisplayPort: 100 Hz, HDMI: 100 Hz, VGA: 60 Hz) |
| Pixel Pitch | 0.2745 mm |
| Pixel Per Inch | 93 |
| Brightness | 250 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 million colors |
| Color Gamut | 72% NTSC (CIE 1931) |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Vertical Refresh Rate | 50 - 100 Hz |
| Horizontal Refresh Rate | 30 - 110 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | LED backlight |
| Features | LED edgelight system, Flicker Free technology, Mercury free, arsenic-free glass, Dell Easy Arrange, Eye comfort mode, 3-sided bezeless, Dell ComfortView Plus |
| Dimensions (WxDxH) | 21.2 in x 6.7 in x 16.2 in - with stand |
| Weight | 7.94 lbs |
| Manufacturer Warranty | |
| Bundled Services | 3 years Basic Hardware Service with Advanced Exchange |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), VESA interface support, cable management system |
| Cables Included | 1 x DisplayPort 1.2 cable - DisplayPort to DisplayPort - 6 ft |
| Compliant Standards | Plug and Play, RoHS, NFPA 99, DisplayPort 1.2, HDCP 1.4, BFR-reduced, PVC-reduced, TUV Rheinland Eye Comfort Certification (3-star) |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption SDR (On mode) | 14 kWh/1000h |
| Power Consumption (Typical) | 12.1 Watt |
| Power Consumption (Max) | 28.5 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Software / System Requirements | |
| Included Software | Dell Display Manager |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Connectivity | |
| Interfaces | HDMI (HDCP 1.4) ¦ DisplayPort 1.2 (HDCP 1.4) ¦ VGA |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand - width: 21.2 in - depth: 6.7 in - height: 16.2 in - weight: 7.9 lbs ¦ Without stand - width: 21.2 in - depth: 1.9 in - height: 12.8 in - weight: 6.2 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 11.42 lbs |
| Mechanical | |
| Display Position Adjustments | Tilt |
| Tilt Angle | -5/+21 |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| Carbon Footprint | 149 kg carbon emissions |
| Manufacturing (kg CO2e) | 66.6 |
| Logistics (kg CO2e) | 9.69 |
| Use (kg CO2e) | 70.33 |
| EOL (kg CO2e) | 2.24 |
| Total Carbon w/o Use Phase (kg CO2e) | 78.67 |
| PAIA Version | GaBi version 1 |






