Samsung - Samsung QN55Q7FAAF
55" Diagonal Class (54.6" viewable) - Q7F Series LED-backlit LCD TV - QLED - Smart TV - Tizen OS - 4K UHD (2160p) 3840 x 2160 - HDR - Quantum Dot - black
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Samsung QN55Q7FAAF Q7F Series - 55" Class (54.6" viewable) LED-backlit LCD TV - QLED - 4K |
| Product Type | LED-backlit LCD TV - QLED - Smart TV |
| Diagonal Class | 55" |
| Diagonal Size | 54.6" |
| Color | Black |
| Platform | Tizen OS |
| Resolution | 3840 x 2160 |
| Display Format | 4K UHD (2160p) |
| HDR Format | HDR10+, HLG10 |
| HDR Technology | Quantum HDR, Hybrid Log-Gamma (HLG) |
| Frame Rate & Enhancement Technology | Motion Xcelerator 60 Hz, 60 Hz Refresh Rate |
| Video Interface | HDMI |
| HDMI Ports Qty | 3 ports |
| Connectivity | Wi-Fi, LAN, Bluetooth |
| LCD Backlight Technology | LED backlight - Quantum Dot technology Supreme UHD dimming, Micro Dimming |
| Image Aspect Ratio | 16:9 |
| Digital TV Tuner | ATSC/ClearQAM |
| Internet Streaming Services | Samsung TV PLUS |
| Picture Enhancements | 100% Color Volume, AI Upscale, Mega Contrast, contrast enhancer, Color Booster Pro |
| Speaker System | 2 channel |
| Platform | SmartThings, Matter |
| Intelligent Assistant | Bixby, Alexa, Google Assistant (not available for some languages and countries) |
| USB | Yes |
| Included Accessories | Samsung TM2560E remote control |
| Voltage | AC 110-120 V (50/60 Hz) |
| Power Consumption Operational | 98 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Energy Consumption per Year | 189 kWh |
| Dimensions (WxDxH) - without stand | 48.6 in x 2.4 in x 28 in |
| Weight | 23.81 lbs |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Product Type | LED-backlit LCD TV - QLED - Smart TV |
| Power Consumption (Max) | 115 Watt |
| Power Consumption Operational | 98 Watt |
| Energy Consumption per Year | 189 kWh |
| Diagonal Class | 55" |
| Diagonal Size | 54.6" |
| Series | Q7F Series |
| Model Year | 2025 |
| Platform | Tizen OS |
| HDR Capable | Yes |
| HDR Format | HDR10+, HLG10 |
| HDR Technology | Quantum HDR, Hybrid Log-Gamma (HLG) |
| Video Processor | Q4 AI |
| TV Tuner Presence | Yes |
| Sensors | Eco Sensor |
| Video Interface | HDMI |
| HDMI Ports Qty | 3 ports |
| Modes | Film Mode, Filmmaker Mode, Auto Low Latency Mode (ALLM), Game Motion Plus, HGIG Mode, AI Auto Game Mode |
| Picture Enhancements | 100% Color Volume, AI Upscale, Mega Contrast, contrast enhancer, Color Booster Pro |
| Design | Slim look, 3 Bezel-less Design |
| Dimensions | Without stand |
| Width | 48.6 in |
| Depth | 2.4 in |
| Height | 28 in |
| Weight | 23.81 lbs |
| Enclosure Color | Black |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - parts and labor - 1 year |
| Miscellaneous | |
| Compliant Standards | HGiG, CEC |
| Power | |
| Power Device | Power supply |
| Input Voltage | AC 110-120 V (50/60 Hz) |
| Power Consumption Stand by | 0.5 Watt |
| Estimated Annual Operating Cost | 30 USD |
| Auto On/Off | Yes |
| Display | |
| Resolution | 3840 x 2160 |
| Display Format | 4K UHD (2160p) |
| Image Aspect Ratio | 16:9 |
| Frame Rate & Enhancement Technology | Motion Xcelerator 60 Hz, 60 Hz Refresh Rate |
| LCD Backlight Technology | LED backlight - Quantum Dot technology - Supreme UHD dimming, Micro Dimming |
| Display Menu Language | English, French, Spanish |
| V-Chip Control | Yes |
| Additional Features | Samsung Knox Security, Smart Calibration, Samsung Health, ConnecTime, Apple AirPlay support, Daily+, Workout Tracker, Click to Search, Multi Control, Generative Wallpaper, Karaoke Mic, Super Ultra Wide Game View, Mini Map Zoom, Hue Sync, Gaming Hub, Embeded POP, MBR Support, SlimFit Cam support |
| Connections | |
| Connector Type | 3 x HDMI ¦ USB ¦ LAN |
| Video Features | |
| Electronic Program Guide | Digital EPG |
| Remote Control | |
| Type | Remote control |
| Remote Control Model | Samsung TM2560E |
| Audio System | |
| Digital Audio Format | Dolby Audio |
| Speaker System | 2 channel |
| Output Power / Total | 20 Watt |
| Additional Features | Enhanced Audio Return Channel (eARC), Object Tracking Sound Lite, Q-Symphony, Bluetooth audio streaming, auto power save |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 53.9 in |
| Depth (Shipping) | 5 in |
| Height (Shipping) | 32.2 in |
| Weight (Shipping) | 34.61 lbs |
| Network & Internet Multimedia | |
| Functionality | WEB browsing, Internet video playback |
| Connectivity | Wi-Fi, LAN, Bluetooth |
| LAN Protocol | Ethernet |
| Wi-Fi Protocol | 802.11ac |
| Bluetooth Version | Bluetooth 5.3 |
| Connect & Share | Screen Mirroring, ConnectShare, Sound Mirroring, Multi View, Storage Share, IP Control |
| Internet Streaming Services | Samsung TV PLUS |
| Supported Consumer Electronics Control (CEC) | Anynet Plus |
| Application Store | Art Store |
| Dimensions & Weight Details | |
| Dimensions & Weight Details | Panel without stand - 48.6 in x 2.4 in x 28 in x 23.8 lbs ¦ Panel with stand - 48.6 in x 9.3 in x 29.8 in x 24.5 lbs ¦ Stand - 32.5 in x 9.3 in |
| Digital TV Tuner | |
| Digital TV Tuner | ATSC/ClearQAM |
| HDTV Tuner | Yes |
| Stands & Mounts | |
| Stand | Included |
| Stand Design | Tabletop |
| Stand Color | Black |
| Stand Features | Flat feet narrow |
| Flat Panel Mount Interface | 200 x 200 mm |
| VESA Compatibility | Yes |
| Media Player | |
| USB Port | Yes |
| USB Ports Qty | 1 |
| Internet of Things (IoT) | |
| Internet of Things (IoT) Compatible | Yes |
| Platform | SmartThings, Matter |
| Communications Technology | Zigbee, Thread |
| Intelligent Assistant | Bixby, Alexa built-in, Google Assistant (not available for some languages and countries) |






