Hewlett Packard Enterprise - HPE Aruba Networking CX 5420 24p 10M/100M/1G Class4 PoE Module
Switch - L3 - managed - 24 x 10/100/1000 (PoE Class 4) - front to back airflow - plug-in module - PoE Class 4
Hewlett Packard Enterprise
S0U62A
N/A
0190017650708
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | HPE Aruba Networking CX 5420 24p 10M/100M/1G Class4 PoE Module - switch - 24 ports - managed - plug-in module |
Device Type | Switch - 24 ports - L3 - managed |
Enclosure Type | Front to back airflow plug-in module 1U |
Subtype | Gigabit Ethernet |
Ports | 24 x 10/100/1000 (PoE Class 4) |
Power Over Ethernet (PoE) | PoE Class 4 |
Routing Protocol | IGMP, OSPF, VRRP, IGMPv3, MLDv2, ECMP, static IP routing, static IPv6 routing, RSTP, MSTP, STP |
Remote Management Protocol | RMON, SNMP 2c, SNMP 3, TFTP, SFTP, SSH, CLI, NTP |
Features | QoS, layer 2 switching, layer 3 routing, VRRP support, UDLD, LACP, ToS, EQS, REST API interface, sFlow, Rapid PVST+, MVRP, BPDU, HPE SmartRate |
Compliant Standards | IEEE 802.1s, IEEE 802.3ad (LACP), IEEE 802.1D, IEEE 802.1w, IEEE 802.1p, IEEE 802.1ab (LLDP), IEEE 802.1Q, IEEE 802.1v, IEEE 802.1ak, IEEE 802.1AX, IEEE 802.1t, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3az, IEEE 802.3z |
Dimensions (WxDxH) | 8.4 in x 9 in x 1.7 in |
Weight | 26.88 oz |
Manufacturer Warranty | Limited lifetime warranty |
General | |
Device Type | Switch - 24 ports - L3 - managed |
Enclosure Type | Front to back airflow plug-in module 1U |
Subtype | Gigabit Ethernet |
Ports | 24 x 10/100/1000 (PoE Class 4) |
Power Over Ethernet (PoE) | PoE Class 4 |
Routing Protocol | IGMP, OSPF, VRRP, IGMPv3, MLDv2, ECMP, static IP routing, static IPv6 routing, RSTP, MSTP, STP |
Remote Management Protocol | RMON, SNMP 2c, SNMP 3, TFTP, SFTP, SSH, CLI, NTP |
Authentication Method | Secure Shell (SSH), RADIUS, TACACS+ |
Features | QoS, layer 2 switching, layer 3 routing, VRRP support, UDLD, LACP, ToS, EQS, REST API interface, sFlow, Rapid PVST+, MVRP, BPDU, HPE SmartRate |
Compliant Standards | IEEE 802.1s, IEEE 802.3ad (LACP), IEEE 802.1D, IEEE 802.1w, IEEE 802.1p, IEEE 802.1ab (LLDP), IEEE 802.1Q, IEEE 802.1v, IEEE 802.1ak, IEEE 802.1AX, IEEE 802.1t, IEEE 802.3ab, IEEE 802.3af, IEEE 802.3az, IEEE 802.3z |
Expansion / Connectivity | |
Interfaces | 24 x 10/100/1000 Base-T RJ-45 PoE Class 4 |
Manufacturer Warranty | |
Service & Support | Limited warranty - lifetime |
Miscellaneous | |
Compliant Standards | IEC 62368-1: 2014 Second Edition, IEC 62368-1:2018 Third Edition, IEC 60825-1:2014, EN 60825-1:2014 + A11:2021, Laser Class 1, EN 62368-1:2014+A11:2017 2nd Ed., EN IEC 62368-1:2020+A11:2020 Third Edition, UL 62368-1 Third Edition, CAN/CSA C22.2 No. 62368-1-19, CNS 15598-1:2020, EN 55032:2015+A11:2020 Class A, CISPR 32:2015+AMD1:2019 Class A, FCC Part 15 B Class A, VCCI, Directive 2014/35/EU, CISPR 35: 2016, EN 55035:2017+A11:2020, IEC 61000-4-2, IEC 61000-4-3, IEC 61000-4-4, IEC 61000-4-5, IEC 61000-4-6, IEC 61000-4-8, IEC 61000-4-11, EN IEC 61000-3-2, IEC/EN 61000-3-3 |
Environmental Parameters | |
Min Operating Temperature | 32 °F |
Max Operating Temperature | 113 °F |
Humidity Range Operating | 5 - 95% RH (non-condensing) |
Min Storage Temperature | -40 °F |
Max Storage Temperature | 158 °F |
Humidity Range Storage | 5 - 95% RH (non-condensing) |
Dimensions & Weight | |
Width | 8.4 in |
Depth | 9 in |
Height | 1.7 in |
Weight | 26.88 oz |