HP Inc. - HP Color LaserJet Pro 4201dn
Printer - color - Duplex - laser - A4/Legal - 600 x 600 dpi - up to 35 ppm (mono) / up to 33 ppm (color) - capacity: 300 sheets - USB 2.0, Gigabit LAN, USB host - remarketed
HP Inc.
4RA85FR#BGJ
N/A
0197192218730
N/A
New
Promotional Price
$100.00
12/30/2027
1
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Color LaserJet Pro 4201dn - printer - color - laser - remarketed |
| Printer Type | Workgroup printer - laser - color |
| Number of Users | 3-10 users |
| Weight | 36 lbs |
| Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
| Min Media Size (Custom) | 3 in x 5 in |
| Max Media Size (Custom) | 8.5 in x 14 in |
| Print Speed | Up to 33 ppm - B/W (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 33 ppm - color (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 35 ppm - B/W (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 44 ppm - black portrait - A5 (5.83 in x 8.25 in) ¦ Up to 44 ppm - color portrait - A5 (5.83 in x 8.25 in) ¦ Up to 29 ipm - duplex - A4 (8.25 in x 11.7 in) ¦ Up to 31 ipm - duplex - Letter A Size (8.5 in x 11 in) |
| Max Resolution (B&W) | 600 x 600 dpi |
| Max Resolution (Color) | 600 x 600 dpi |
| Image Enhancement Technology | HP ImageREt 2400 |
| Automatic Duplexing | Yes |
| Interface | USB 2.0, Gigabit LAN, USB host |
| AirPrint Enabled | Yes |
| Processor | 1.2 GHz |
| RAM Installed (Max) | 512 MB (512 MB) |
| Flash Memory Installed (Max) | 512 MB (512 MB) |
| Language Simulation | PCL 5E, PostScript 3, PCL 6, PDF, URF, PWG |
| Media Type | Envelopes, labels, plain paper, photo paper, bond paper, recycled paper, punched paper, preprinted paper, postcards, glossy paper |
| Total Media Capacity | 300 sheets |
| Media Handling | 250-sheet input tray, 50-sheet multipurpose tray |
| Monthly Duty Cycle (max) | 50000 pages |
| Recommended Monthly Volume | 750 - 4000 pages |
| Networking | Print server |
| Printer Features | PANTONE calibrated, Instant-on Technology, Mopria certified |
| Power | AC 120 V |
| System Requirements | UNIX, Linux, Android, Apple iOS, Apple macOS 10.12, Apple macOS 10.13, Apple macOS Mojave 10.14, Microsoft Windows 7 / 8 / 8.1 / 10 / 11 |
| Pricing Type | Remarketed |
| Environmental Standards | EPEAT Silver |
| Dimensions (WxDxH) | 16.2 in x 16.8 in x 11.3 in |
| General | |
| Printer Type | Workgroup printer - laser - color |
| Number of Users | 3-10 users |
| Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
| Expansion / Connectivity | |
| Connections | 1 x USB 2.0 host - 4 pin USB Type A ¦ 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x Gigabit LAN - RJ-45 |
| Miscellaneous | |
| Consumables Included | 1 x toner cartridge (black) - up to 1200 pages ¦ 1 x toner cartridge (cyan) - up to 1000 pages ¦ 1 x toner cartridge (magenta) - up to 1000 pages ¦ 1 x toner cartridge (yellow) - up to 1000 pages |
| Compliant Standards | FCC Class B certified, FCC Class A certified, Laser Class 1, FCC CFR47 Part 15, CECP, EN 62479:2010, EN 61000-3-3:2013, EN 61000-3-2:2014, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, EN 55024:2010+A1:2015, ICES-003 issue 6, CISPR 32:2012, EN 55032:2015 Class B, EN 60825-1:2014, EN 55032:2012 Class B, IEEE 802.1x, IEC 60825-1:2014, IEEE 802.3az, CISPR 32:2015, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
| Pricing Type | Remarketed |
| Printer | |
| Toner Cartridge Configuration | Cyan, magenta, yellow, black |
| Print Speed | Up to 33 ppm - B/W (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 33 ppm - color (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 35 ppm - B/W (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 44 ppm - black portrait - A5 (5.83 in x 8.25 in) ¦ Up to 44 ppm - color portrait - A5 (5.83 in x 8.25 in) ¦ Up to 29 ipm - duplex - A4 (8.25 in x 11.7 in) ¦ Up to 31 ipm - duplex - Letter A Size (8.5 in x 11 in) |
| Built-in Devices | LCD display |
| Connectivity Technology | Wired |
| Interface | USB 2.0, Gigabit LAN, USB host |
| AirPrint Enabled | Yes |
| Max Resolution (B&W) | 600 x 600 dpi |
| Max Resolution (Color) | 600 x 600 dpi |
| Image Enhancement Technology | HP ImageREt 2400 |
| Automatic Duplexing | Yes |
| PostScript Support | Standard |
| First Print Out Time B/W | 9.1 sec |
| First Print Out Time Color | 9.7 sec |
| Language Simulation | PCL 5E, PostScript 3, PCL 6, PDF, URF, PWG |
| Fonts Included | 111 x TrueType |
| Color Management Features | Mopria |
| Printer Features | PANTONE calibrated, Instant-on Technology, Mopria certified |
| Media Handling | 250-sheet input tray, 50-sheet multipurpose tray |
| Processor | |
| Processor | 1.2 GHz |
| RAM | |
| RAM Installed (Max) | 512 MB / 512 MB (max) |
| Media Handling | |
| Media Type | Envelopes, labels, plain paper, photo paper, bond paper, recycled paper, punched paper, preprinted paper, postcards, glossy paper |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
| Min Media Size (Custom) | 3 in x 5 in |
| Max Media Size (Custom) | 8.5 in x 14 in |
| Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), 3.95 in x 5.9 in, 3.95 in x 5.83 in, JIS B5 (7.17 in x 10.12 in), 7.75 in x 10.75 in, 3 in x 5 in, Oficio (8.5 in x 13.5 in), 5 in x 8 in, JIS B6 (5.04 x 7.17 in), 7.68 in x 10.63 in, 7.24 in x 10.24 in |
| Envelope Sizes | International DL (4.33 in x 8.66 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in) |
| Media Weight | 60 g/m² - 200 g/m² |
| Media Weight (lbs) | 16 lbs - 52 lbs |
| Total Media Capacity | 300 sheets |
| Media Feeders | Multi-purpose tray: 1 x automatic - 50 sheets - Legal (8.5 in x 14 in) weight: 60 g/m² - 200 g/m² - (16 lbs (min) - 52 lbs (max)) ¦ Input tray: 1 x automatic - 250 sheets - Legal (8.5 in x 14 in) weight: 60 g/m² - 200 g/m² - (16 lbs (min) - 52 lbs (max)) ¦ Output tray: 1 x automatic - 150 sheets |
| Max Media Capacity | 850 sheets |
| Output Trays Capacity | 150 sheets |
| Duty Cycle | |
| Monthly Duty Cycle (max) | 50000 pages |
| Recommended Monthly Volume | 750 - 4000 pages |
| Networking | |
| Networking | Print server |
| Remote Management Protocol | SNMP 1, SNMP 2, SNMP 3, HTTP, HTTPS, SLP, IPv4, IPv6 |
| Security Protocols & Features | SSL, Apple Bonjour, WEP, TLS, WPA, WPA2, 802.1x, TKIP, AES, WPS, Wi-Fi Direct, EAP-TLS, PEAP, IPv6 support, WPA-Enterprise |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 120 V |
| Frequency Required | 50 Hz |
| Power Consumption Operational | 580 Watt |
| Power Consumption Stand by | 17 Watt |
| Power Consumption Sleep | 0.7 Watt |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
| OS Required | UNIX, Linux, Android, Apple iOS, Apple macOS 10.12, Apple macOS 10.13, Apple macOS Mojave 10.14, Microsoft Windows 7 / 8 / 8.1 / 10 / 11 |
| System Requirements Details | HD 2 GB |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 90.5 °F |
| Humidity Range Operating | 10 - 80% RH (non-condensing) |
| Sound Emission (Operating) | 51 dBA |
| Flash Memory | |
| Flash Memory | 512 MB (installed) / 512 MB (max) |
| Dimensions & Weight | |
| Width | 16.2 in |
| Depth | 16.8 in |
| Height | 11.3 in |
| Weight | 36 lbs |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 19.6 in |
| Depth (Shipping) | 14.9 in |
| Height (Shipping) | 23 in |
| Weight (Shipping) | 41.89 lbs |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR | Yes |





