Panduit - Panduit SteadySine U05N11L
UPS (rack-mountable / external) - AC 208/240 V - 5000 Watt - 5000 VA - 1-phase - USB, RS-232, Ethernet - output connectors: 4 - PFC - 4U - 10 ft cord - North America - black
Price: $14,401.43
MSRP: $17,624.32
Discount off MSRP: 18.29%
Out of StockProduct Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Panduit SteadySine U05N11L - UPS - 5000 Watt - 5000 VA |
| Device Type | UPS - Power Factor Correction (PFC) - rack-mountable / external |
| Cord Length | 10 ft |
| Rack Size | 4U |
| Weight | 108.91 lbs |
| Localization | North America |
| Input Wiring | 1-phase |
| Input Voltage | AC 208/240 V |
| Output Voltage | AC 208/240 V |
| Power Capacity | 5000 Watt / 5000 VA |
| Input Connectors | 1 x power NEMA L6-30P |
| Output connectors | 2 x power NEMA L6-20R ¦ 2 x power NEMA L6-30R |
| Battery | Lithium ion |
| Batteries Qty | 4 |
| Run Time (Up To) | 20 min at full load |
| Networking | USB, RS-232, Ethernet |
| Remote Management Protocol | SNMP 3 |
| Color | Black |
| Dimensions (WxDxH) | 17.3 in x 24.5 in x 3.4 in |
| Environmental Standards | ENERGY STAR |
| Manufacturer Warranty | 5-year warranty |
| General | |
| Device Type | UPS - Power Factor Correction (PFC) - rack-mountable / external |
| Height (Rack Units) | 4U |
| Cord Length | 10 ft |
| Color | Black |
| Localization | North America |
| Expansion / Connectivity | |
| Interfaces | 1 x management (USB) ¦ 1 x management (RS-232) ¦ 1 x EPO (emergency power off) ¦ 1 x management (Ethernet) - RJ-45 ¦ 1 x sensor |
| Expansion Slots | 1 (total) / 1 (free) x Intelligent Slot |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 5 years |
| Miscellaneous | |
| Rack Mounting Kit | Included |
| Features | Double conversion, internal bypass, LCD display, hot-swappable batteries, short-circuit protection, overload protection, overheat protection, overcharge protection, overdischarge protection, low voltage protection, fan failure protection, Automatic Voltage Regulation (AVR), cold-start function, Smart Load Shed, cooling fan |
| Compliant Standards | RoHS 2.0, Energy Star 2.0, UL 1778 5th edition, CSA C22.2 No.107.3-14, FCC Part 15 B Class A, ANSI C63.4-2014, ISTA 2A, IP20 |
| Networking | |
| Remote Management Interface | USB, RS-232, Ethernet |
| Remote Management Protocol | SNMP 3 |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 95% (non-condensing) |
| Sound Emission | 45 dB |
| Battery | |
| Quantity | 4 |
| Technology | Lithium ion |
| Voltage Provided | DC 192 V |
| Run Time (Up To) | 20 min at full load ¦ 40 min at half load |
| Recharge Time | 1 hour |
| Transfer Time | 0 ms |
| Power Device | |
| UPS Technology | On-line |
| Input Voltage | AC 208/240 V |
| Frequency Provided | 50/60 Hz |
| Input Wiring | 1-phase |
| Frequency Required | 40 - 70 Hz |
| Input Connectors | 1 x power NEMA L6-30P |
| Power Output Connectors Details | 2 x power NEMA L6-20R ¦ 2 x power NEMA L6-30R |
| Output Voltage | AC 208/240 V 50/60 Hz |
| Power Capacity | 5000 Watt / 5000 VA |
| Output Waveform | Pure sine wave |
| Surge Energy Rating | 600 Joules |
| Efficiency | 94.8% online mode, 97.5% Eco mode |
| Dimensions & Weight | |
| Width | 17.3 in |
| Depth | 24.5 in |
| Height | 3.4 in |
| Weight | 108.91 lbs |
| Sustainability Information | |
| ENERGY STAR | Yes |

