IN WIN - IN WIN C-Series C589
Mid tower - ATX (ATX12V/ PS/2) - black/silver - USB/Audio
Promotional Price
$10.00
05/30/2026
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | IN WIN C-Series C589 - mid tower - ATX |
| Product Type | System cabinet |
| Form Factor | Mid tower |
| Color | Black/silver |
| I/O Connectors | 2 x USB 2.0 ¦ 2 x audio ¦ 2 x USB 3.0 - (optional) |
| Supported Motherboards | ATX, microATX |
| System Cabinet Features | Screwless PCI card retainers, screwless drive bays, padlock loop, Kensington lock support, rolled edges, TAC2.0 (Thermally advantaged chassis version 2.0), swiveled HDD cage |
| Power Device | Power supply (ATX12V/ PS/2) |
| Dimensions (WxDxH) | 7.5 in x 17.1 in x 16.7 in |
| Manufacturer Warranty | 2-year warranty |
| General | |
| Form Factor | Mid tower |
| Max Mainboard Size | ATX |
| Supported Motherboards | ATX, microATX |
| Internal Bays Qty | 4 |
| Front Accessible Bays Qty | 5 |
| Color | Black/silver |
| Cooling System | Rear: 90/120 mm fan mount x 1 |
| CPU Cooler Max Height | 155 mm |
| Video Card Max Length | 242 mm |
| System Cabinet Features | Screwless PCI card retainers, screwless drive bays, padlock loop, Kensington lock support, rolled edges, TAC2.0 (Thermally advantaged chassis version 2.0), swiveled HDD cage |
| Expansion / Connectivity | |
| Expansion Bays | 3 (total) / 3 (free) x front accessible - 5.25" ¦ 2 (total) / 2 (free) x front accessible - 3.5" ¦ 3 (total) / 3 (free) x internal - 3.5" ¦ 1 (total) / 1 (free) x internal - 2.5" |
| Expansion Slots | 7 |
| Interfaces | 2 x USB 2.0 ¦ 2 x audio - mini-jack ¦ 2 x USB 3.0 - (optional) |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Miscellaneous | |
| Compliant Standards | FCC Class B certified, RoHS |
| Power | |
| Power Device | Power supply |
| Specification Compliance | ATX12V/ PS/2 |
| Installed Qty | 1 |
| Max Supported Qty | 1 |
| Dimensions & Weight | |
| Width | 7.5 in |
| Depth | 17.1 in |
| Height | 16.7 in |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 19.2 in |
| Shipping Depth | 8.9 in |
| Shipping Height | 20.5 in |
