Dell - Dell Latitude 7350
Intel Core Ultra 7 - 165U / up to 4.9 GHz - vPro Enterprise - Win 11 Pro - Intel Graphics - 16 GB RAM - 512 GB SSD NVMe, TLC - 13.3" touchscreen 1920 x 1200 (Full HD Plus) - Wi-Fi 7 - titan gray - BTS - with 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support
Dell
NNVJD
N/A
0884116472599
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell Latitude 7350 - AI Ready - 13.3" - Intel Core Ultra 7 - 165U - vPro Enterprise - 16 GB RAM - 512 GB SSD |
| Product Type | Notebook - AI Ready |
| Operating System | Win 11 Pro - English / Spanish / French / Portuguese (BR) |
| Platform Technology | Intel vPro Enterprise |
| Processor | Intel Core Ultra 7 (Series 1) - 165U / 1.7 GHz, up to 4.9 GHz / 12 MB Cache |
| Neural Processor Unit (NPU) | Intel AI Boost |
| Memory | 16 GB LPDDR5X (provided memory is soldered) |
| Storage | 512 GB SSD - NVMe, TLC |
| Display | 13.3" touchscreen 1920 x 1200 / Full HD Plus @ 60 Hz - 170 ppi |
| Graphics | Intel Graphics |
| Input Device | ClickPad |
| Keyboard Backlight | Yes |
| Integrated Webcam | Yes |
| Networking | Bluetooth, 802.11a/b/g/n/ac/ax/be |
| Battery | 3-cell |
| Features | Accelerometer, hall sensor |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Color | Titan gray |
| Dimensions (WxDxH) | 11.8 in x 8.4 in x 0.7 in |
| Weight | 2.54 lbs |
| Pricing Type | Build To Stock (BTS) |
| Manufacturer Selling Program | Dell Smart Selection |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 103 kg carbon emissions |
| Bundled Services | 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support |
| General | |
| Product Type | Notebook - AI Ready |
| Operating System | Windows 11 Pro - English / Spanish / French / Portuguese (BR) |
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Technology | LPDDR5X SDRAM |
| Speed | 6400 MHz |
| Rated Speed | 6400 MHz |
| Manufacturer Warranty | |
| Bundled Services | 3 Years Basic Onsite Service after Remote Diagnosis with Hardware-Only Support |
| Miscellaneous | |
| Color | Titan gray |
| Case Material | Aluminum |
| Integrated Options | Accelerometer, hall sensor |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip, fingerprint reader |
| Features | ExpressCharge, ExpressChargeBoost |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Wedge-shaped security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | FIPS 140-2, TCG Certified |
| Pricing Type | Build To Stock (BTS) |
| Manufacturer Selling Program | Dell Smart Selection |
| Storage | |
| Main Storage | 512 GB SSD M.2 2230 PCIe 4.0 x4 - NVM Express (NVMe), triple-level cell (TLC) |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 110 g @ 2 ms half-sine pulse |
| Shock Tolerance (non-operating) | 160 g @ 2 ms half-sine pulse |
| Vibration Tolerance (operating) | 0.66 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 1.3 g @ RMS (random) |
| Software | |
| Software Included | Intel Rapid Storage Technology, Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| Battery | |
| Technology | 3-cell lithium ion |
| Weight | 227 g |
| Capacity | 57 Wh |
| Display | |
| Type | 13.3" |
| Touchscreen | Yes |
| Resolution | 1920 x 1200 (Full HD Plus) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 170 |
| Image Brightness | 300 cd/m² |
| Horizontal Viewing Angle | +85 / -85 |
| Vertical Viewing Angle | +85 / -85 |
| Color Gamut | 72% NTSC |
| Features | Anti-glare, Wide Viewing Angle, 35 ms response rate, 0.149 mm pixel pitch |
| Communications | |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax/be |
| Wireless Controller | Intel WI-FI 7 BE200 |
| Features | Dual stream (2x2) |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 11.8 in x 8.4 in x 0.7 in |
| Weight | 2.54 lbs |
| Processor / Chipset | |
| CPU | Intel Core Ultra 7 (Series 1) 165U / 1.7 GHz |
| Max Turbo Speed | 4.9 GHz |
| Number of Cores | 12-core |
| Cache | 12 MB |
| Platform Technology | Intel vPro Enterprise |
| Audio & Video | |
| Graphics Processor | Intel Graphics |
| Camera | Yes - Full HD |
| Resolution | 2.07 Megapixel |
| Video Resolutions | 1920 x 1080 |
| Camera Features | HDR (High Dynamic Range), face recognition, privacy shutter, IR/RGB camera, Temporal Noise Reduction, 82 degrees, Express Sign-In, Intelligent Privacy |
| Sound | Four speakers, dual array microphone |
| Codec | Realtek ALC3281 |
| Compliant Standards | High Definition Audio |
| Input | |
| Type | Keyboard, ClickPad |
| Keyboard Backlight | Yes |
| Features | Mini LED backlit, AI hotkey, 79-key |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt, 20 V, 3.25 A |
| Connections & Expansion | |
| Interfaces Details | HDMI ¦ 2 x USB4 (supports Thunderbolt 4, DisplayPort 1.4 Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (PowerShare) ¦ Headphone/microphone combo jack |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 103 kg carbon emissions |
| Manufacturing (kg CO2e) | 77.35 |
| Logistics (kg CO2e) | 3.4 |
| Use (kg CO2e) | 21.01 |
| EOL (kg CO2e) | 1.24 |
| Total Carbon w/o Use Phase (kg CO2e) | 81.99 |
| PAIA Version | GaBi version 1 |
| Neural Processor Unit (NPU) | |
| Neural Processor Unit (NPU) | Intel AI Boost |
| Sparsity Support | Yes |
| AI Software Frameworks Supported by NPU | DirectML, OpenVINO, WindowsML, ONNX RT |
| Windows Studio Effects Support | Yes |






