Dell - Dell Latitude 7230 Rugged Extreme Tablet
Rugged - tablet - Intel Core i5 - 1240U / up to 4.4 GHz - vPro - Win 11 Pro - Intel Iris Xe Graphics - 16 GB RAM - 256 GB SSD NVMe, Class 35 - 12" touchscreen 1920 x 1200 (Full HD Plus) - Wi-Fi 6E - BTS - with 3 Years Mail-In Service - Disti SNS
Dell
CR0MD
N/A
0884116470663
N/A
New
Promotional Price
$148.20
11/15/2025
1
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell Latitude 7230 Rugged Extreme Tablet - 12" - Intel Core i5 - 1240U - vPro - 16 GB RAM - 256 GB SSD |
| Product Type | Tablet - no keyboard - rugged |
| Operating System | Win 11 Pro - English / French / Spanish |
| Platform Technology | Intel vPro Platform |
| Processor | Intel Core i5 (12th Gen) - 1240U up to 4.4 GHz / 12 MB Cache |
| Memory | 16 GB LPDDR5 (provided memory is soldered) |
| Storage | 256 GB SSD - NVMe, Class 35 |
| Display | 12" touchscreen 1920 x 1200 / Full HD Plus @ 60 Hz - 188 ppi |
| Graphics | Intel Iris Xe Graphics |
| Integrated Webcam | Yes |
| Networking | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Battery | 2-cell |
| Features | Accelerometer, ambient light sensor, proximity sensor, hall sensor, gyroscope, eCompass |
| Dockable | Yes |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Dimensions (WxDxH) | 11.7 in x 8 in x 0.9 in |
| Weight | 2.78 lbs |
| Pricing Type | Build To Stock (BTS) |
| Manufacturer Selling Program | Dell Smart Selection |
| Environmental Standards | ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 133 kg carbon emissions |
| Bundled Services | 3 Years Mail-In Service - Disti SNS |
| General | |
| Product Type | Tablet - no keyboard - rugged |
| Operating System | Windows 11 Pro - English / French / Spanish |
| Memory | |
| RAM | 16 GB (provided memory is soldered) |
| Technology | LPDDR5 SDRAM - non-ECC |
| Speed | 5200 MHz |
| Rated Speed | 5200 MHz |
| Manufacturer Warranty | |
| Bundled Services | 3 Years Mail-In Service - Disti SNS |
| Miscellaneous | |
| Integrated Options | Accelerometer, ambient light sensor, proximity sensor, hall sensor, gyroscope, eCompass |
| Dockable | Yes |
| Security | Discrete Trusted Platform Module (TPM 2.0) Security Chip |
| Features | Chassis intrusion detection, ExpressCharge, rigid handle, EcoDesign |
| Theft/Intrusion Protection | Security lock slot (cable lock sold separately) |
| Security Slot Type | Noble Wedge security slot |
| Included Accessories | USB-C power adapter |
| Compliant Standards | FIPS 140-2, TCG Certified |
| Pricing Type | Build To Stock (BTS) |
| Manufacturer Selling Program | Dell Smart Selection |
| Storage | |
| Main Storage | 256 GB SSD M.2 2230 PCIe - NVM Express (NVMe), Class 35 |
| Environmental Parameters | |
| Min Operating Temperature | -20.2 °F |
| Max Operating Temperature | 145.4 °F |
| Humidity Range Operating | 10 - 90% (non-condensing) |
| Shock Tolerance (operating) | 40 g @ 2 ms half-sine pulse |
| Shock Tolerance (non-operating) | 30 g @ 2 ms half-sine pulse |
| Vibration Tolerance (operating) | 0.2 g @ RMS (random) |
| Vibration Tolerance (non-operating) | 1.37 g @ RMS (random) |
| Software | |
| Software Included | Intel Rapid Storage Technology, Intel Connectivity Performance Suite, Dell Additional Softwares, Activate your Microsoft 365 for a 30 day trial |
| Battery | |
| Technology | 2-cell |
| Weight | 170 g |
| Capacity | 35.6 Wh |
| Display | |
| Type | 12" |
| Touchscreen | Yes |
| Resolution | 1920 x 1200 (Full HD Plus) |
| V-Sync Rate at Max Res. | 60 Hz |
| Widescreen | Yes |
| Pixel Density (ppi) | 188 |
| Image Brightness | 1200 cd/m² |
| Horizontal Viewing Angle | +88 / -88 |
| Vertical Viewing Angle | +88 / -88 |
| Color Gamut | 100% sRGB |
| Features | Anti-glare, outdoor viewable, Wide Viewing Angle, 35 ms response rate, 0.135 mm pixel pitch, passive pen support |
| Communications | |
| Wireless | Bluetooth, 802.11a/b/g/n/ac/ax (Wi-Fi 6E) |
| Wireless Controller | Intel Wi-Fi 6E AX 211 - M.2 2230 |
| Features | Dual stream (2x2), MU-MIMO |
| Dimensions & Weight | |
| Dimensions (WxDxH) | 11.7 in x 8 in x 0.9 in |
| Weight | 2.78 lbs |
| Processor / Chipset | |
| CPU | Intel Core i5 (12th Gen) 1240U |
| Max Turbo Speed | 4.4 GHz |
| Number of Cores | 10-core |
| Cache | 12 MB |
| Platform Technology | Intel vPro Platform |
| Features | 12 Threads |
| Audio & Video | |
| Graphics Processor | Intel Iris Xe Graphics |
| Video System Features | Functions as Intel UHD graphics (for single-channel memory) |
| Camera | Yes - 3976 x 2736 (rear), 2592 x 1944 (front), 640 x 480 (infrared) |
| Resolution | 11 Megapixel (rear), 5 Megapixel (front) |
| Image Sensor Type | CMOS |
| Video Resolutions | 640 x 480, 1920 x 1080 |
| Frame Rate | 30 frames per second |
| Camera Features | LED flash, privacy shutter, front IR/RGB camera |
| Sound | Stereo speakers, dual array microphone |
| Codec | Realtek ALC3254 |
| Compliant Standards | High Definition Audio |
| Input | |
| Features | Volume control, 3 programmable buttons, brightness adjustment |
| AC Adapter | |
| Input | AC 100-240 V (50/60 Hz) |
| Output | 65 Watt, 5 / 9 / 15 / 20 V |
| Connections & Expansion | |
| Interfaces Details | 2 x USB4 (supports Thunderbolt 4, DisplayPort Alt Mode) (Power Delivery) ¦ USB 3.2 Gen 1 (PowerShare) ¦ Headphone/microphone combo jack ¦ Pogo keyboard connector ¦ Dock |
| Memory Card Reader | Yes (microSD, microSDHC, microSDXC) |
| Sustainability Information | |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 133 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 40 |
| Manufacturing (kg CO2e) | 103.39 |
| Logistics (kg CO2e) | 7.08 |
| Use (kg CO2e) | 21.07 |
| EOL (kg CO2e) | 1.17 |
| Total Carbon w/o Use Phase (kg CO2e) | 111.93 |
| PAIA Version | 1.3.2, 2022 |




