HP Inc. - HP Color LaserJet Enterprise M856dn
Printer - color - Duplex - laser - A3/Ledger - 1200 x 1200 dpi - up to 55 ppm (mono) / up to 55 ppm (color) - capacity: 650 sheets - USB 2.0, Gigabit LAN, USB 2.0 host - remarketed
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP Color LaserJet Enterprise M856dn - printer - color - laser - remarketed |
| Printer Type | Workgroup printer - laser - color |
| Weight | 115.3 lbs |
| Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
| Media Size Class | A3/Ledger |
| Max Media Size | 12.6 in x 18 in |
| Min Media Size (Custom) | 2.52 in x 5 in |
| Max Media Size (Custom) | 12.6 in x 18 in |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Image Enhancement Technology | HP ImageREt 4800 |
| Automatic Duplexing | Yes |
| Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
| AirPrint Enabled | Yes |
| Preview Screen Size | 4.3" |
| Processor | 1.2 GHz |
| RAM Installed (Max) | 1.5 GB (2 GB) - DDR3 SDRAM - SO-DIMM 144-pin |
| Language Simulation | PCL 5, PostScript 3, PCL 6, PDF 1.4 |
| Media Type | Envelopes, transparencies, labels, plain paper, recycled paper, card stock, extra heavy-weight paper, light-weight paper |
| Total Media Capacity | 650 sheets |
| Media Handling | 100-sheet multipurpose tray, 550-sheet input tray |
| Monthly Duty Cycle (max) | 250000 pages |
| Recommended Monthly Volume | 50000 pages |
| Networking | Print server |
| Printer Features | Print from mobile device, Instant-on Technology, automatic paper sensor, hardware integration pocket (2nd generation) |
| System Requirements | Android, Microsoft Windows Server 2008 R2 x64 Edition, Apple iOS, Microsoft Windows Server 2012 x64 Edition, Microsoft Windows Server 2012 R2 x64 Edition, Microsoft Windows Server 2008 R2 SP1 (64-bits), Microsoft Windows 7 / 8 / 8.1 / 10 (32/64 bits), Microsoft Windows Server 2016 (64-bit), Apple macOS 10.12, Apple macOS 10.13, Apple macOS Mojave 10.14 |
| Pricing Type | Remarketed |
| Environmental Standards | EPEAT Silver |
| Dimensions (WxDxH) | 21.9 in x 24 in x 20.5 in |
| General | |
| Printer Type | Workgroup printer - laser - color |
| Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
| Expansion / Connectivity | |
| Connections | 1 x Gigabit LAN - RJ-45 ¦ 3 x USB 2.0 host - 4 pin USB Type A ¦ 1 x USB 2.0 - 4 pin USB Type B |
| Miscellaneous | |
| Compliant Standards | FCC Class A certified, UL, cUL, GS, Laser Class 1, FCC CFR47 Part 15, CECP, EN 62479:2010, 21 CFR 1040.10, 21 CFR 1040.11, EN 61000-3-3:2013, CoC, EN 55024:2010, CISPR 22:2008, EMC 2014/30/EU, EN 61000-3-2:2014, IEC 60950-1:2005 + A1:2009 + A2:2013, IEC 62479:2010, CAN/CSA C22.2 No. 60950-1-07 Second Edition 2011-12, LVD 2014/35/EU, ICES-003 issue 6 Class A, CISPR 32:2012 Class A, EN 55032:2012 Class A, EN 55032:2015 Class A, EN 60825-1:2014, IEC 60825-1:2014, EN 60950-1:2006+A11:2009+A1:2010+A12:2011+A2:2013 |
| Pricing Type | Remarketed |
| Printer | |
| Preview Screen Size | 4.3" |
| Connectivity Technology | Wired |
| Interface | USB 2.0, Gigabit LAN, USB 2.0 host |
| AirPrint Enabled | Yes |
| Max Resolution (B&W) | 1200 x 1200 dpi |
| Image Enhancement Technology | HP ImageREt 4800 |
| Automatic Duplexing | Yes |
| PostScript Support | Standard |
| Language Simulation | PCL 5, PostScript 3, PCL 6, PDF 1.4 |
| Fonts Included | 105 x TrueType ¦ 92 x PostScript 3 |
| Printer Features | Print from mobile device, Instant-on Technology, automatic paper sensor, hardware integration pocket (2nd generation) |
| Media Handling | 100-sheet multipurpose tray, 550-sheet input tray |
| Processor | |
| Processor | 1.2 GHz |
| RAM | |
| RAM Installed (Max) | 1.5 GB / 2 GB (max) |
| Technology / Form Factor | DDR3 SDRAM - SO-DIMM 144-pin |
| Media Handling | |
| Media Type | Envelopes, transparencies, labels, plain paper, recycled paper, card stock, extra heavy-weight paper, light-weight paper |
| Media Size Class | A3/Ledger |
| Max Media Size | 12.6 in x 18 in |
| Min Media Size (Custom) | 2.52 in x 5 in |
| Max Media Size (Custom) | 12.6 in x 18 in |
| Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), 3.95 in x 5.9 in, JIS B5 (7.17 in x 10.12 in), SRA3 (12.6 in x 17.7 in), SRA4 (8.87 in x 12.5 in), Statement (5.5 in x 8.5 in), 3 in x 5 in, RA3 (12 in x 16.9 in), Oficio (8.5 in x 13.5 in), JIS B6 (5.04 x 7.17 in), RA4 (8.46 in x 12 in) |
| Envelope Sizes | US No 10 (4.1 in x 9.5 in), International DL (4.33 in x 8.66 in), International C6 (4.5 in x 6.38 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in), Monarch (3.87 in x 7.5 in), US No 9 (4 in x 9 in) |
| Media Weight | 60 g/m² - 300 g/m² |
| Media Weight (lbs) | 16 lbs - 80 lbs |
| Total Media Capacity | 650 sheets |
| Media Feeders | Multi-purpose tray: 1 x automatic - 100 sheets - 12.6 in x 18 in weight: 60 g/m² - 300 g/m² - (16 lbs (min) - 80 lbs (max)) ¦ Input tray: 1 x automatic - 550 sheets - 11.7 in x 17 in weight: 60 g/m² - 256 g/m² - (16 lbs (min) - 68 lbs (max)) |
| Max Media Capacity | 4450 sheets |
| Output Trays Capacity | 500 sheets |
| Duty Cycle | |
| Monthly Duty Cycle (max) | 250000 pages |
| Recommended Monthly Volume | 50000 pages |
| Networking | |
| Networking | Print server |
| Remote Management Protocol | SNMP 1, Telnet, SNMP 3, IPP, SNMP 2c, HTTP, HTTPS, TFTP, SLP |
| Security Protocols & Features | Kerberos, SSL, Apple Bonjour, TLS, IPsec, 802.1x, EAP-TLS, PEAP |
| Power | |
| Power Device | Power supply - internal |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 870 Watt |
| Power Consumption Stand by | 77 Watt |
| Power Consumption Sleep | 0.7 Watt |
| Software / System Requirements | |
| OS Required | Android, Microsoft Windows Server 2008 R2 x64 Edition, Apple iOS, Microsoft Windows Server 2012 x64 Edition, Microsoft Windows Server 2012 R2 x64 Edition, Microsoft Windows Server 2008 R2 SP1 (64-bits), Microsoft Windows 7 / 8 / 8.1 / 10 (32/64 bits), Microsoft Windows Server 2016 (64-bit), Apple macOS 10.12, Apple macOS 10.13, Apple macOS Mojave 10.14 |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 90.5 °F |
| Humidity Range Operating | 10 - 80% |
| Sound Emission (Idle) | 33 dBA |
| Sound Emission (Operating) | 53 dBA |
| Dimensions & Weight | |
| Width | 21.9 in |
| Depth | 24 in |
| Height | 20.5 in |
| Weight | 115.3 lbs |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 30.9 in |
| Depth (Shipping) | 29 in |
| Height (Shipping) | 25.7 in |
| Weight (Shipping) | 131.13 lbs |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Silver |
| Blue Angel | Yes |
| ENERGY STAR | Yes |




