Lenovo - Lenovo
IP controller (touchscreen console)
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Lenovo |
| Device Type | IP controller |
| Kit Content | Touchscreen console |
| Localization | English / United States |
| Display | 10.1" 1280 x 800 |
| Input Device | 10.1" touchscreen (wired) |
| Networking | Gigabit Ethernet |
| General | |
| Device Type | IP controller |
| Kit Content | Touchscreen console |
| Dimensions & Weight Details | Touch screen - Width 9.8 in Depth 6.3 in Height 3.9 in ¦ Transcoder - Width 8.3 in Depth 37.4 in Height 10.2 in |
| Localization | English / United States |
| Expansion / Connectivity | |
| Interfaces | 1 x audio / video - HDMI input ¦ 1 x PoweredUSB 3.0 - 9 pin USB Type B ¦ 1 x network - RJ-45 ¦ 1 x USB-C 2.0 |
| Networking | |
| Connectivity Technology | Wired |
| Data Link Protocol | Gigabit Ethernet |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 77 °F |
| Input Device | |
| Type | 10.1" touchscreen |
| Connectivity Technology | Wired |
| Display | |
| Diagonal Size | 10.1" |
| Native Resolution | 1280 x 800 |
| Image Brightness | 360 cd/m² |
| Image Contrast Ratio | 1000:1 |
| Monitor Features | 10-point multi-touch, 16.7 million colors |

