CyberPower - CyberPower Smart App Sinewave PR1500RTXL2UC
UPS (rack-mountable / external) - AC 100-125 V - 1500 Watt - 1500 VA - 9 Ah - RS-232, USB, Ethernet - output connectors: 8 - 2U - black - for External Battery Module Series BP48VP2U02
CyberPower
PR1500RTXL2UC
N/A
0649532935550
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | CyberPower Smart App Sinewave PR1500RTXL2UC - UPS - 1500 Watt - 1500 VA |
| Device Type | UPS - rack-mountable / external |
| Rack Size | 2U |
| Weight | 67.7 lbs |
| Input Voltage | AC 100-125 V |
| Output Voltage | AC 100/110/120/125 V + 5% / - 5% |
| Power Capacity | 1500 Watt / 1500 VA |
| Input Connectors | 1 x power NEMA 5-15P |
| Output connectors | 8 x power NEMA 5-15R |
| Battery | Lead acid - 9 Ah |
| Batteries Qty | 4 |
| Run Time (Up To) | 6.5 min at full load |
| Networking | RS-232, USB, Ethernet |
| Remote Management Protocol | HTTP |
| Color | Black |
| Dimensions (WxDxH) | 17.1 in x 19.7 in x 3.4 in |
| Environmental Standards | ENERGY STAR |
| Manufacturer Warranty | 3-year warranty |
| Designed For | External Battery Module Series BP48VP2U02 |
| General | |
| Device Type | UPS - rack-mountable / external |
| Height (Rack Units) | 2U |
| Color | Black |
| Expansion / Connectivity | |
| Interfaces | 1 x management (RS-232) ¦ 1 x management (Ethernet) ¦ 1 x management (USB) - 4 pin USB Type B ¦ 1 x EPO (emergency power off) ¦ 1 x dry contact ¦ 1 x management |
| Expansion Slots | 1 (total) / 1 (free) x SNMP |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Cables Included | Power cable 10 ft ¦ USB cable - external ¦ Emergency power off cable - external |
| Equipment Protection Value | 400000 US Dollars |
| Features | Audible alarm, emergency power off, LCD display, Automatic Voltage Regulation (AVR), GreenPower UPS Technology, overload protection, reset breaker |
| Compliant Standards | FCC Class B certified, RoHS, VCCI Class B, CSA C22.2 No. 107.3, UL 1778, WEEE, DOE |
| Networking | |
| Remote Management Interface | RS-232, USB, Ethernet |
| Remote Management Protocol | HTTP |
| Software / System Requirements | |
| Software Included | PowerPanel Business Edition |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 95% (non-condensing) |
| Battery | |
| Quantity | 4 |
| Technology | Lead acid |
| Voltage Provided | 12 V |
| Capacity | 9 Ah |
| Run Time (Up To) | 6.5 min at full load ¦ 17.9 min at half load |
| Recharge Time | 3 hours |
| Transfer Time | 4 ms |
| Features | Sealed, hot-swappable |
| Power Device | |
| UPS Technology | Line interactive |
| Input Voltage | AC 100-125 V |
| Input Voltage Range (Adjustable) | AC 70 - 155 V |
| Frequency Provided | 50 - 60 Hz ± 1% |
| Frequency Required | 47 - 63 Hz |
| Input Connectors | 1 x power NEMA 5-15P |
| Power Output Connectors Details | 8 x power NEMA 5-15R |
| Output Voltage | AC 100/110/120/125 V + 5% / - 5% - 50 - 60 Hz |
| Power Capacity | 1500 Watt / 1500 VA |
| Output Waveform | Sinewave |
| Surge Suppression | Yes |
| Surge Energy Rating | 2430 Joules |
| Circuit Protection | Circuit breaker |
| Dimensions & Weight | |
| Width | 17.1 in |
| Depth | 19.7 in |
| Height | 3.4 in |
| Weight | 67.7 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 22 in |
| Shipping Depth | 24.3 in |
| Shipping Height | 10.8 in |
| Shipping Weight | 81.99 lbs |
| Compatibility Information | |
| Designed For | CyberPower External Battery Module Series BP48VP2U02 |
| Sustainability Information | |
| ENERGY STAR | Yes |



