Brother - Brother MFC-L3720CDW
Multifunction printer - color - LED - A4/Legal (media) - up to 19 ppm (copying) - up to 19 ppm (printing) - 250 sheets - 33.6 Kbps - Wi-Fi(n), USB 2.0
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Brother MFC-L3720CDW - multifunction printer - color |
| Device Type | Multifunction printer |
| Fax Type | Super G3 - plain paper |
| Printing Technology | LED (color) |
| Monthly Duty Cycle (max) | 40000 pages |
| Recommended Monthly Volume | Up to 3000 pages |
| Max Copying Speed | Up to 19 ppm (mono) / up to 19 ppm (color) |
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
| Max Copying Resolution Class | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
| Max Printing Speed | Up to 19 ppm (mono) / up to 19 ppm (color) |
| Max Printing Resolution | Up to 2400 x 600 dpi (mono) / up to 2400 x 600 dpi (color) |
| Max Printing Resolution Class | Up to 2400 x 600 dpi (mono) / up to 2400 x 600 dpi (color) |
| Max Fax Transmission Speed | 33.6 Kbps |
| Scanning | 1200 x 1200 dpi |
| Display | 3.5" |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Media Size | 3 in x 4.57 in (min) - Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) (max) |
| Media Type | Plain paper, thin paper, thick paper, recycled paper, bond paper, labels, envelopes, glossy paper |
| Standard Media Capacity | 250 sheets |
| Bypass Feeder Capacity | 1 sheet |
| Output Trays Capacity | 150 sheets |
| Automatic Duplexing | Yes (printing) |
| Connection Availability | Yes |
| Interface | Wi-Fi(n), USB 2.0 |
| AirPrint Enabled | Yes |
| Office Machine Features | Scan to image, scan to e-mail, scan to OCR, scan to folder, scan to network folder, scan to e-mail server, scan to SharePoint, scan to FTP, scan to mobile device, scan preview |
| Dimensions (WxDxH) | 17.5 in x 16.1 in x 15.8 in |
| Weight | 44.09 lbs |
| Environmental Standards | EPEAT Silver, ENERGY STAR Qualified |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Device Type | Multifunction printer |
| Fax Type | Plain paper |
| Printing Technology | LED - color |
| Monthly Duty Cycle (max) | 40000 pages |
| Recommended Monthly Volume | Up to 3000 pages |
| Display Diagonal Size | 3.5" |
| Display Color Support | Color |
| Display Features | Touch screen |
| Connection Availability | Yes |
| Interface | Wi-Fi(n), USB 2.0 |
| AirPrint Enabled | Yes |
| Office Machine Features | Scan to image, scan to e-mail, scan to OCR, scan to folder, scan to network folder, scan to e-mail server, scan to SharePoint, scan to FTP, scan to mobile device, scan preview |
| Memory | |
| Standard Memory | 512 MB |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Consumables Included | 1 x toner cartridge (black) - up to 1000 pages ISO/IEC 19798 ¦ 1 x toner cartridge (cyan) - up to 1000 pages ISO/IEC 19798 ¦ 1 x toner cartridge (magenta) - up to 1000 pages ISO/IEC 19798 ¦ 1 x toner cartridge (yellow) - up to 1000 pages ISO/IEC 19798 ¦ 1 x drum - up to 20000 pages 3 pages per job - Brother DR229CL |
| Connections | |
| Interfaces | 1 x USB 2.0 |
| Security Protocols & Features | Wi-Fi Direct, active directory, LDAP, 802.1x, Secure Print, TLS, SSL, IPsec, IP filtering, SNMP 3, syslog reporting, setting lock, secure function lock |
| Software Included | Brother Mobile Connect for iOS and Android, Brother iPrint&Scan, Brother BR-Admin Light, Brother BR-Admin Professional, Status Monitor, Kofax PaperPort SE 14 for Windows |
| Copying | |
| Max Copying Speed | Up to 19 ppm (mono) / up to 19 ppm (color) |
| Max Copying Resolution | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
| Max Copying Resolution Class | Up to 600 x 600 dpi (mono) / up to 600 x 600 dpi (color) |
| Max Document Enlargement | 400% |
| Max Document Reduction | 25% |
| Maximum Copies | 99 |
| Copying Features | N-in-1, ID Copy, Sort |
| Printing | |
| Max Printing Resolution | Up to 2400 x 600 dpi (mono) / up to 2400 x 600 dpi (color) |
| Max Printing Resolution Class | Up to 2400 x 600 dpi (mono) / up to 2400 x 600 dpi (color) |
| Max Printing Speed | Up to 19 ppm (mono) / up to 19 ppm (color) |
| Printer Drivers / Emulations | PCL 5e, PCL 5c, PCL 6 (XL 3.0), BR-Script 3, PDF 1.7, XPS 1.0 |
| Automatic Duplexing | Yes |
| First Print Out Time B/W | 15 sec |
| First Print Out Time Color | 15 sec |
| Scanning | |
| Optical Resolution | 1200 x 1200 dpi |
| Interpolated Resolution | 19200 x 19200 dpi |
| Scanning Resolution Details | 1200 x 1200 dpi - flatbed ¦ 600 x 600 dpi - ADF |
| Fax Machine | |
| Compatibility | Super G3 |
| Max Transmission Speed | 33.6 Kbps |
| Total Memory Capacity | Up to 500 pages |
| PC Faxing | Yes |
| Fax Machine Features | |
| Features | Fax forwarding, Internet fax |
| Document & Media Handling | |
| Original Type | Sheets |
| Document Feeder Capacity | 50 sheets |
| Min Media Size | 3 in x 4.57 in |
| Max Media Size | A4/Legal |
| Min Media Weight (lb) | 16 lbs |
| Max Media Weight (lb) | 43 lbs |
| Supported Media Type | Plain paper, thin paper, thick paper, recycled paper, bond paper, labels, envelopes, glossy paper |
| Supported Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), B5 (6.93 in x 9.83 in), B6 (4.92 in x 6.93 in), Folio (8.5 in x 13 in) |
| Standard Media Capacity | 250 sheets |
| Bypass Feeder Capacity | 1 sheet |
| Output Trays Capacity | 150 sheets |
| Document & Media Handling Details | Input tray - 250 sheets - Legal (8.5 in x 14 in); weight (lbs): 16 lbs - 43 lbs ¦ ADF - 50 sheets; weight (lbs): 16 lbs - 28 lbs ¦ Bypass tray - 1 sheet size: 3 in x 4.57 in - Legal (8.5 in x 14 in); weight (lbs): 16 lbs - 43 lbs ¦ Output tray - 150 sheets |
| Speed Details | Printing: up to 19 ppm - B/W ¦ Printing: up to 19 ppm - color ¦ Scanning: up to 29 ppm (Letter A) - B/W (300 dpi) ¦ Scanning: up to 22 ppm (Letter A) - color (300 dpi) ¦ Copying: up to 19 ppm - B/W ¦ Copying: up to 19 ppm - color |
| Dimensions & Weight | |
| Width | 17.5 in |
| Depth | 16.1 in |
| Height | 15.8 in |
| Weight | 44.09 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 21.1 in |
| Shipping Depth | 19.6 in |
| Shipping Height | 21 in |
| Shipping Weight | 51.15 lbs |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR Certified | Yes |








