Hewlett Packard Enterprise - HPE
SSD - Read Intensive - 480 GB - internal - 2.5" SFF - SATA 6Gb/s - Multi Vendor
Hewlett Packard Enterprise
P65272-B21
N/A
0190017684505
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HPE - SSD - Read Intensive - 480 GB - SATA 6Gb/s |
| Type | Solid state drive - internal |
| Capacity | 480 GB |
| Form Factor | 2.5" SFF |
| Interface | SATA 6Gb/s |
| Data Transfer Rate | 600 MBps |
| Drive Class | Read Intensive |
| Dimensions (WxDxH) | 0.3 in |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Device Type | Solid state drive - internal |
| Capacity | 480 GB |
| Form Factor | 2.5" SFF |
| Interface | SATA 6Gb/s |
| Height | 0.3 in |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Performance | |
| Drive Writes Per Day (DWPD) | 1 |
| SSD Endurance | 876 TB |
| Drive Class | Read Intensive |
| Drive Transfer Rate | 600 MBps (external) |
| 4KB Random Read | 68000 IOPS |
| 4KB Random Write | 29000 IOPS |
| Maximum 4KB Random Write | 29000 IOPS |
| Maximum 4KB Random Read | 77000 IOPS |
| Expansion & Connectivity | |
| Interfaces | 1 x SATA 6 Gb/s |
| Compatible Bay | 2.5" SFF |


