Dell - Dell P2424HT
LED monitor - 24" (23.8" viewable) - touchscreen - 1920 x 1080 Full HD (1080p) @ 60 Hz - IPS - 300 cd/m² - 1000:1 - 5 ms - HDMI, DisplayPort, USB-C - speakers - with 3 years Limited Hardware Warranty with Advanced Exchange Service and Premium Panel Exchange
Dell
DELL-P2424HT
N/A
0884116451853
N/A
New
Promotional Price
$62.00
11/15/2025
1
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell P2424HT - LED monitor - Full HD (1080p) - 24" |
| Device Type | LED-backlit LCD monitor - 24" - touchscreen |
| Energy Class | Class E |
| Power Consumption (On mode) | 18 W |
| Features | USB 3.2 Gen 1/USB-C hub, USB PD 90 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.2745 mm |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Color Support | 16.7 million colors (6-bit + A-FRC) |
| Color Gamut | 99% sRGB |
| Input Connectors | HDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Display Position Adjustments | Height, swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Voltage | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand (lowest position) | 21.2 in x 9.8 in x 12.6 in |
| Weight | 17.33 lbs |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 633 kg carbon emissions |
| Compliant Standards | RoHS, NFPA 99, BFR-free, PVC-free |
| Bundled Services | 3 years Limited Hardware Warranty with Advanced Exchange Service and Premium Panel Exchange |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Class | Class E |
| Diagonal Size | 24" |
| Viewable Size | 23.8" |
| Built-in Devices | USB 3.2 Gen 1/USB-C hub |
| USB Power Delivery | 90 Watt |
| Panel Type | IPS |
| Aspect Ratio | 16:9 |
| Native Resolution | Full HD (1080p) 1920 x 1080 at 60 Hz |
| Pixel Pitch | 0.2745 mm |
| Pixel Per Inch | 93 |
| Brightness | 300 cd/m² |
| Contrast Ratio | 1000:1 |
| Color Support | 16.7 million colors (6-bit + A-FRC) |
| Color Gamut | 99% sRGB |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Vertical Refresh Rate | 48 - 75 Hz |
| Horizontal Refresh Rate | 30 - 88 kHz |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | LED backlight |
| Features | LED edgelight system, Flicker Free technology, Mercury free, arsenic-free glass, Dell Easy Arrange, Low Blue Light technology, 3-sided bezeless, Dell ComfortView Plus |
| Dimensions (WxDxH) | 21.2 in x 9.8 in x 12.6 in - with stand (lowest position) |
| Weight | 17.33 lbs |
| Manufacturer Warranty | |
| Bundled Services | 3 years Limited Hardware Warranty with Advanced Exchange Service and Premium Panel Exchange |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), integrated cable management, VESA interface support |
| Cables Included | 1 x DisplayPort cable - DisplayPort to DisplayPort - 6 ft ¦ 1 x USB 3.2 Gen 1 upstream cable - USB Type A to C - 6 ft ¦ 1 x USB 3.2 Gen 1 upstream cable - USB-C - 6 ft |
| Compliant Standards | RoHS, NFPA 99, BFR-free, PVC-free |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 18 W |
| Power Consumption SDR (On mode) | 18 kWh/1000h |
| Power Consumption (Typical) | 17.75 Watt |
| Power Consumption (Max) | 190 Watt |
| Power Consumption Stand by | 0.5 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| Software / System Requirements | |
| Included Software | Dell Display Manager |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Audio | |
| Type | Speakers - mono |
| Output Power / Channel | 3 Watt |
| Connectivity | |
| Interfaces | HDMI (HDCP 1.4) ¦ DisplayPort 1.2 (HDCP 1.4) ¦ USB-C 3.2 Gen 1 upstream/DisplayPort 1.2 Alt Mode with Power Delivery (power up to 90W) ¦ 2 x USB 3.2 Gen 1 downstream ¦ USB-C 3.2 Gen 1 downstream (power up to 15W) ¦ USB 3.2 Gen 1 downstream with Battery Charging 1.2 (power up to 10W) ¦ LAN (RJ-45) ¦ Audio line-out (mini-jack) |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (lowest position) - width: 21.2 in - depth: 9.8 in - height: 12.6 in - weight: 17.3 lbs ¦ With stand (highest position) - width: 21.2 in - depth: 9.8 in - height: 17 in - weight: 17.3 lbs ¦ Without stand - width: 21.2 in - depth: 2.1 in - height: 12.6 in - weight: 8.5 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 23.77 lbs |
| Input | |
| Type | Touchscreen |
| Mechanical | |
| Display Position Adjustments | Height, swivel, tilt |
| Tilt Angle | -5/+60 |
| Swivel Angle | 60 |
| Height Adjustment | 4.4 in |
| VESA Mounting Interface | 100 x 100 mm |
| Sustainability Information | |
| TCO Certified | TCO Certified Edge Displays, TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| ENERGY STAR Version | 8.0 |
| Carbon Footprint | 633 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 149 |
| Manufacturing (kg CO2e) | 396.88 |
| Logistics (kg CO2e) | 53.24 |
| Use (kg CO2e) | 176.95 |
| EOL (kg CO2e) | 6.31 |
| Total Carbon w/o Use Phase (kg CO2e) | 456.05 |
| PAIA Version | 1.3.2, 2022 |
















