Epson - Epson Expression 13000XL
Flatbed scanner - CCD - Ledger - 2400 dpi x 4800 dpi - USB 2.0
Epson
B11B257201
N/A
0010343978454
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Epson Expression 13000XL - flatbed scanner - desktop - USB 2.0 |
| Device Type | Flatbed scanner - desktop |
| Interface Type | USB 2.0 |
| Scanning Sensor Type | CCD |
| Light Source | LED |
| Max Supported Document Size | DIN A3 (12.2 in x 17.2 in) |
| Input Type | Color |
| Grayscale / Color Depth | 16-bit (64K gray levels) / 48-bit color |
| Grayscale / Color Depth (External) | 16-bit (64K gray levels) / 48-bit color |
| Optical Resolution | 2400 dpi x 4800 dpi |
| Max Document Size | 12.2 in x 17.2 in |
| Document Feeder Type | Manual |
| Power | AC 120/230 V (50 - 60 Hz) |
| System Requirements | Microsoft Windows 7 (32/64 bits), Apple MacOS X 10.7.x, Apple MacOS X 10.6.8, Windows 8 (32/64 bits), Apple MacOS X 10.8.x, Windows 8.1 (32/64 bits), Apple MacOS X 10.9.x, Apple MacOS X 10.10.x, Windows 10 (32/64 bits), Apple MacOS X 10.11.x, Apple macOS 10.12.x |
| Dimensions (WxDxH) | 25.8 in x 18.1 in x 8.5 in |
| Weight | 31.53 lbs |
| Environmental Standards | ENERGY STAR Qualified |
| Manufacturer Warranty | 1-year warranty |
| General | |
| Type | Flatbed scanner - desktop |
| Interface Type | USB 2.0 |
| Max Supported Document Size | DIN A3 (12.2 in x 17.2 in) |
| Expansion / Connectivity | |
| Interfaces Details | USB 2.0 - Type B |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 1 year |
| Miscellaneous | |
| Included Accessories | 310 x 419 mm transparency unit, 2 35mm slide holders, 2 35mm strip holders, 2 102 x 127 mm (4" x 5") film holders, 2 medium format film holders, IT8 102 x 178 mm (5" x 7") reflective target, IT8 102 x 127 mm (4" x 5") transparency target |
| Cables Included | 1 x USB cable |
| Compliant Standards | RoHS |
| Media Handling | |
| Max Document Size | 12.2 in x 17.2 in |
| Document Feeder Type | Manual |
| Power | |
| Power Device | Internal power supply |
| Voltage Required | AC 120/230 V (50 - 60 Hz) |
| Power Consumption Operational (Standby) | 30 Watt |
| Power Consumption Stand by | 20 Watt |
| Power Consumption Sleep | 1 Watt |
| Software / System Requirements | |
| Software Included | EPSON Scan, EPSON Easy Photo Fix, LaserSoft Imaging SilverFast Ai |
| OS Required | Microsoft Windows 7 (32/64 bits), Apple MacOS X 10.7.x, Apple MacOS X 10.6.8, Windows 8 (32/64 bits), Apple MacOS X 10.8.x, Windows 8.1 (32/64 bits), Apple MacOS X 10.9.x, Apple MacOS X 10.10.x, Windows 10 (32/64 bits), Apple MacOS X 10.11.x, Apple macOS 10.12.x |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Scanner | |
| Input Type | Color |
| Grayscale Depth | 16-bit (64K gray levels) |
| Grayscale Depth (External) | 16-bit (64K gray levels) |
| Color Depth | 48-bit color |
| Color Depth (External) | 48-bit color |
| Optical Resolution | 2400 dpi x 4800 dpi |
| Scanning Sensor Type | CCD |
| Lamp / Light Source Type | LED |
| Scan Density Range | 3.8D |
| Control Panel Buttons Functions | Start |
| Scanner Speed Details | 5.3 ms/line - greyscale - 2400 dpi ¦ 16 ms/line - color - 2400 dpi |
| Scanner Features | EPSON ReadyScan LED Technology |
| Dimensions & Weight | |
| Width | 25.8 in |
| Depth | 18.1 in |
| Height | 8.5 in |
| Weight | 31.53 lbs |
| Environmental Standards | |
| ENERGY STAR Certified | Yes |






