HP Inc. - HP LaserJet Pro 4001dw
Printer - B/W - Duplex - laser - A4/Legal - 4800 x 600 dpi - up to 42 ppm - capacity: 350 sheets - USB 2.0, Gigabit LAN, Bluetooth, Wi-Fi(n), USB host - remarketed
HP Inc.
2Z601FR#BGJ
N/A
0196786712111
N/A
New
Promotional Price
$30.00
12/30/2027
1
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | HP LaserJet Pro 4001dw - printer - B/W - laser - remarketed |
| Printer Type | Workgroup printer - laser - B/W |
| Number of Users | 3-10 users |
| Weight | 18.87 lbs |
| Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
| Min Media Size (Custom) | 3 in x 5 in |
| Max Media Size (Custom) | 8.5 in x 14 in |
| Print Speed | Up to 42 ppm - B/W (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 63 ppm - black landscape - A5 (5.83 in x 8.25 in) ¦ Up to 14 ppm - black portrait - A5 (5.83 in x 8.25 in) ¦ Up to 40 ppm - B/W (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 34 ipm - B/W duplex - A4 (8.25 in x 11.7 in) ¦ Up to 36 ppm - B/W duplex - Letter A Size (8.5 in x 11 in) |
| Max Resolution (B&W) | 4800 x 600 dpi |
| Image Enhancement Technology | HP ProRes 1200 / HP FastRes 1200 |
| Automatic Duplexing | Yes |
| Interface | USB 2.0, Gigabit LAN, Bluetooth, Wi-Fi(n), USB host |
| AirPrint Enabled | Yes |
| Processor | 1.2 GHz |
| Language Simulation | PCL 5E, PostScript 3, PCL 6, PDF, URF, PWG |
| Media Type | Envelopes, labels, plain paper, bond paper, recycled paper, light-weight paper, punched paper, preprinted paper |
| Total Media Capacity | 350 sheets |
| Media Handling | 100-sheet multipurpose tray, 250-sheet input tray |
| Monthly Duty Cycle (max) | 80000 pages |
| Recommended Monthly Volume | 750 - 4000 pages |
| Networking | Print server |
| Printer Features | Instant-on Technology, Mopria certified, Auto Power On, Auto Power Off, JetIntelligence Cartridge Technology |
| Power | AC 120 V |
| System Requirements | UNIX, Novell NetWare, Microsoft Windows Server, Microsoft Windows 7, Android, Apple iOS, Windows 10, Apple macOS 10.15, Citrix, Apple macOS 11.0, Apple macOS 12, Windows 11 |
| Pricing Type | Remarketed |
| Environmental Standards | EPEAT Silver |
| Dimensions (WxDxH) | 15 in x 14.1 in x 8.5 in |
| General | |
| Printer Type | Workgroup printer - laser - monochrome |
| Number of Users | 3-10 users |
| Localization | English, French, Spanish / Canada, Mexico, United States, Latin America (excluding Argentina, Brazil, Chile) |
| Expansion / Connectivity | |
| Connections | 1 x USB 2.0 - 4 pin USB Type B ¦ 1 x Gigabit LAN - RJ-45 ¦ 1 x USB host - 4 pin USB Type A |
| Miscellaneous | |
| Consumables Included | 1 x toner cartridge (black) - up to 2900 pages |
| Compliant Standards | EN 61000-4-12, FCC CFR47 Part 15 B, EN 62479:2010, IEC 62479:2010, EN 62368-1:2014, EN 55032:2015 Class B, IEC 60950-1:2005 (ed.2)+A1:2009+A2:2013, EN 60825-1:2014, CISPR 32:2015 Class B, IEC 60825-1:2014, IEEE 802.3az, EN 55035:2017, Mercury-free, IEC 62368-1: 2014, ETSI EN 301 489-1 V2.2.3, CISPR 35: 2016, ETSI EN 301 489-17 V3.2.4, EN 61000-3-3:2013+A1:2019, IEC 61000-3-2:2019, ICES-003 issue 7 |
| Pricing Type | Remarketed |
| Printer | |
| Print Speed | Up to 42 ppm - B/W (ISO/IEC 24734) - Letter A Size (8.5 in x 11 in) ¦ Up to 63 ppm - black landscape - A5 (5.83 in x 8.25 in) ¦ Up to 14 ppm - black portrait - A5 (5.83 in x 8.25 in) ¦ Up to 40 ppm - B/W (ISO/IEC 24734) - A4 (8.25 in x 11.7 in) ¦ Up to 34 ipm - B/W duplex - A4 (8.25 in x 11.7 in) ¦ Up to 36 ppm - B/W duplex - Letter A Size (8.5 in x 11 in) |
| Built-in Devices | Status LCD |
| Connectivity Technology | Wireless |
| Interface | USB 2.0, Gigabit LAN, Bluetooth, Wi-Fi(n), USB host |
| AirPrint Enabled | Yes |
| Max Resolution (B&W) | 4800 x 600 dpi |
| Image Enhancement Technology | HP ProRes 1200 / HP FastRes 1200 |
| Automatic Duplexing | Yes |
| PostScript Support | Standard |
| First Print Out Time B/W | 6.3 sec |
| Language Simulation | PCL 5E, PostScript 3, PCL 6, PDF, URF, PWG |
| Fonts Included | 84 x TrueType |
| Printer Features | Instant-on Technology, Mopria certified, Auto Power On, Auto Power Off, JetIntelligence Cartridge Technology |
| Media Handling | 100-sheet multipurpose tray, 250-sheet input tray |
| Processor | |
| Processor | 1.2 GHz |
| Media Handling | |
| Media Type | Envelopes, labels, plain paper, bond paper, recycled paper, light-weight paper, punched paper, preprinted paper |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in) |
| Min Media Size (Custom) | 3 in x 5 in |
| Max Media Size (Custom) | 8.5 in x 14 in |
| Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), Executive (7.25 in x 10.5 in), A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), JIS B5 (7.17 in x 10.12 in), 7.75 in x 10.75 in, Oficio (8.5 in x 13.5 in), JIS B6 (5.04 x 7.17 in), 7.68 in x 10.63 in, 7.24 in x 10.24 in, 4.13 in x 5.85 in |
| Envelope Sizes | International DL (4.33 in x 8.66 in), International C5 (6.38 in x 9 in), International B5 (6.93 in x 9.83 in) |
| Media Weight | 60 g/m² - 200 g/m² |
| Media Weight (lbs) | 16 lbs - 53 lbs |
| Total Media Capacity | 350 sheets |
| Media Feeders | Input tray: 1 x automatic - 100 sheets - Legal (8.5 in x 14 in) weight: 60 g/m² - 200 g/m² - (16 lbs (min) - 53 lbs (max)) ¦ Input tray: 1 x automatic - 250 sheets - Legal (8.5 in x 14 in) weight: 60 g/m² - 120 g/m² - (16 lbs (min) - 32 lbs (max)) |
| Max Media Capacity | 900 sheets |
| Output Trays Capacity | 150 sheets |
| Duty Cycle | |
| Monthly Duty Cycle (max) | 80000 pages |
| Recommended Monthly Volume | 750 - 4000 pages |
| Networking | |
| Networking | Print server |
| Remote Management Protocol | SNMP 1, SNMP 2, SNMP 3, IPP, HTTP, HTTPS, SLP, DHCP, IPv4, IPv6 |
| Security Protocols & Features | SSL, Apple Bonjour, IPv6 support |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 120 V |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 495 Watt |
| Power Consumption Stand by | 5.5 Watt |
| Power Consumption Sleep | 0.5 Watt |
| Software / System Requirements | |
| OS Required | UNIX, Novell NetWare, Microsoft Windows Server, Microsoft Windows 7, Android, Apple iOS, Windows 10, Apple macOS 10.15, Citrix, Apple macOS 11.0, Apple macOS 12, Windows 11 |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 90.5 °F |
| Humidity Range Operating | 10 - 80% |
| Sound Emission (Operating) | 54 dBA |
| Dimensions & Weight | |
| Width | 15 in |
| Depth | 14.1 in |
| Height | 8.5 in |
| Weight | 18.87 lbs |
| Dimensions & Weight (Shipping) | |
| Width (Shipping) | 17.4 in |
| Depth (Shipping) | 10.8 in |
| Height (Shipping) | 18.3 in |
| Weight (Shipping) | 23.15 lbs |
| Environmental Standards | |
| EPEAT Compliant | EPEAT Silver |
| ENERGY STAR | Yes |




