Optoma - Optoma GT2000HDR
DLP projector - laser - portable - 3D - 3500 lumens - Full HD (1920 x 1080) - 16:9 - 1080p - short-throw fixed lens - white
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Optoma GT2000HDR - DLP projector - short-throw - portable - 3D - white |
| Device Type | DLP projector - 1080p |
| 3D Capable | Yes |
| Color | White |
| Built-in Devices | Speaker |
| Brightness | 3500 lumens |
| Contrast Ratio | 300000:1 / 2000000:1 (dynamic) |
| Resolution | Full HD (1920 x 1080) |
| Native Aspect Ratio | 16:9 |
| Color Support | 1.0734 billion colors (10-bit) |
| Lens | Short-throw fixed lens |
| Lamp Type | Laser |
| Lamp Life Cycle | Up to 30000 hour(s) |
| Video Input | (NTSC, PAL, SECAM) |
| Video Modes | 1080/50i, 1080/50p, 1080/60i, 1080/60p, 720/50p, 720/60p, 480i, 480p, 576i, 576p |
| Speakers | Speaker(s) - integrated |
| Power | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 139 watt |
| Dimensions (WxDxH) | 10.8 in x 8.5 in x 4.5 in |
| Weight | 6.61 lbs |
| General | |
| Device Type | DLP projector - 1080p |
| 3D Capable | Yes |
| Built-in Devices | Speaker |
| Enclosure Color | White |
| Expansion / Connectivity | |
| Interfaces | 2 x HDMI input - 19 pin HDMI Type A ¦ 1 x USB (power only) - 4 pin USB Type A ¦ 1 x audio line-out - mini-phone stereo 3.5 mm ¦ 1 x management - RS-232 |
| Miscellaneous | |
| Included Accessories | Remote control, batteries |
| Security Features | Security bar, security lock slot (cable lock sold separately), password protection |
| Security Slot Type | Kensington security slot |
| Compliant Standards | IP6X |
| Power | |
| Power Source | AC |
| Voltage Required | AC 100-240 V (50/60 Hz) |
| Power Consumption Operational | 139 watt |
| Power Consumption Stand by | 0.5 watt |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 80% |
| Sound Emission | 34 dB |
| Sound Emission (Economic Mode) | 27 dB |
| Video Input | |
| TV System | NTSC, PAL, SECAM |
| Video Interfaces | HDMI |
| Video Modes | 1080/50i, 1080/50p, 1080/60i, 1080/60p, 720/50p, 720/60p, 480i, 480p, 576i, 576p |
| Dimensions & Weight | |
| Width | 10.8 in |
| Depth | 8.5 in |
| Height | 4.5 in |
| Weight | 6.61 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 9.26 lbs |
| Head and Stage | |
| Head Type | 7.51 mm |
| Projector | |
| Brightness | 3500 lumens |
| Contrast Ratio | 300000:1 / 2000000:1 (dynamic) |
| Image Size | 29.9 in - 300 in |
| Projection Distance | 1 ft - 11 ft |
| Throw Ratio | 0.496:1 |
| Uniformity | 75 % |
| Resolution | Full HD - Full HD (1920 x 1080) (native) / 3840 x 2160 (resized) |
| Native Aspect Ratio | 16:9 |
| Color Support | 1.0734 billion colors (10-bit) |
| Max Sync Rate (V x H) | 120 Hz x 140 kHz |
| Lamp Type | Laser |
| Lamp Life Cycle | Up to 30000 hour(s) |
| Controls & Adjustments | Keystone correction |
| Features | 4:3 aspect ratio support, 16:10 aspect ratio support, 24/7 operation, 8.6 ms input lag, HDR10 compatibility, 24p True Cinema, Auto Power Off, Game mode, Hybrid Log-Gamma (HLG) |
| Lens | |
| Type | Short-throw fixed lens |
| Keystone Correction Direction | Vertical, horizontal |
| Vertical Keystone Correction | -15 / +15 |
| Horizontal Keystone Correction | -15 / +15 |
| Speakers | |
| Type | Integrated |
| Sound Output Mode | Mono |
| Output Power / Channel | 15 watt |






