Dell - Dell UltraSharp U4924DW
LED monitor - curved - 49" (49" viewable) - 5120 x 1440 5K Dual QHD @ 60 Hz - IPS Black - 350 cd/m² - 2000:1 - 5 ms - 2xHDMI, DisplayPort, USB-C - speakers - with 3 years Basic Hardware Service with Advanced Exchange
Dell
DELL-U4924DW
N/A
0884116442394
N/A
New
Promotional Price
$206.00
11/15/2025
1
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Dell UltraSharp U4924DW - LED monitor - curved - 49" |
| Device Type | LED-backlit LCD monitor - 49" |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1367150 |
| Energy Class | Class G |
| Power Consumption (On mode) | 45 W |
| Curved Screen | Yes |
| Features | USB-C hub |
| Panel Type | IPS Black |
| Aspect Ratio | 32:9 |
| Native Resolution | 5K Dual QHD 5120 x 1440 at 60 Hz |
| Pixel Pitch | 0.2324 mm |
| Brightness | 350 cd/m² |
| Contrast Ratio | 2000:1 / 2000:1 (dynamic) |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Color Support | 1.07 billion colors |
| Color Gamut | 100% Rec 709, 100% sRGB, 98% DCI-P3, 98% P3 |
| Input Connectors | 2xHDMI, DisplayPort, USB-C |
| Built-in Ethernet | Yes |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Voltage | AC 100-240 V (50/60 Hz) |
| Dimensions (WxDxH) - with stand (lowest position) | 47.6 in x 10.6 in x 15.8 in |
| Weight | 35.93 lbs |
| Environmental Standards | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays, ENERGY STAR Qualified EPEAT Gold |
| Carbon Footprint | 1140 kg carbon emissions |
| Compliant Standards | RoHS, BFR-free, PVC-free |
| Manufacturer Warranty | 3-year warranty |
| Bundled Services | 3 years Basic Hardware Service with Advanced Exchange |
| General | |
| Display Type | LED-backlit LCD monitor / TFT active matrix |
| Energy Label QR Code URL | Https://eprel.ec.europa.eu/qr/1367150 |
| Energy Class | Class G |
| Diagonal Size | 49" |
| Viewable Size | 49" |
| Curved Screen | Yes (3800R) |
| Built-in Devices | USB-C hub |
| Panel Type | IPS Black |
| Aspect Ratio | 32:9 |
| Native Resolution | 5K Dual QHD 5120 x 1440 at 60 Hz |
| Pixel Pitch | 0.2324 mm |
| Pixel Per Inch | 109 |
| Brightness | 350 cd/m² |
| Contrast Ratio | 2000:1 / 2000:1 (dynamic) |
| Color Support | 1.07 billion colors |
| Color Gamut | 100% Rec 709, 100% sRGB, 98% DCI-P3, 98% P3 |
| Response Time | 5 ms (gray-to-gray fast), 8 ms (gray-to-gray normal) |
| Horizontal Viewing Angle | 178 |
| Vertical Viewing Angle | 178 |
| Screen Coating | Anti-glare, 3H Hard Coating |
| Backlight Technology | WLED edgelight backlight |
| Features | Mercury free, arsenic-free glass, Dell Easy Arrange, Delta E<2 calibration, 3-sided bezeless |
| Dimensions (WxDxH) | 47.6 in x 10.6 in x 15.8 in - with stand (lowest position) |
| Weight | 35.93 lbs |
| Manufacturer Warranty | |
| Service & Support | Premium Panel Exchange |
| Bundled Services | 3 years Basic Hardware Service with Advanced Exchange |
| Miscellaneous | |
| Features | Security lock slot (cable lock sold separately), VESA interface support |
| Cables Included | USB-C to USB-C cable - 3.3 ft ¦ DisplayPort cable - 6 ft ¦ USB-C to USB-A cable - 3.3 ft ¦ HDMI cable - 6 ft |
| Compliant Standards | RoHS, BFR-free, PVC-free |
| Security Slot Type | Kensington security slot |
| Power | |
| Input Voltage | AC 100-240 V (50/60 Hz) |
| Power Consumption (On mode) | 45 W |
| Power Consumption SDR (On mode) | 45 kWh/1000h |
| Power Consumption (Typical) | 290 Watt |
| Power Consumption Stand by | 0.3 Watt |
| Power Consumption (Off Mode) | 0.3 Watt |
| On / Off Switch | Yes |
| Software / System Requirements | |
| Included Software | Dell Display Manager |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 10 - 80% (non-condensing) |
| Audio | |
| Type | Speakers - stereo |
| Output Power / Channel | 9 Watt |
| Connectivity | |
| Interfaces | 2 x HDMI (HDCP 2.2) ¦ DisplayPort 1.4 (HDCP 2.2) ¦ USB-C/DisplayPort 1.4 Alt Mode with Power Delivery (power up to 90W) ¦ USB-C 3.2 Gen 2 upstream ¦ 4 x USB 3.2 Gen 2 downstream ¦ 2 x USB-C 3.2 Gen 2 downstream (power up to 15W) ¦ USB 3.2 Gen 2 downstream with Battery Charging 1.2 ¦ Audio line-out ¦ Network |
| Dimensions & Weight | |
| Dimensions & Weight Details | With stand (lowest position) - width: 47.6 in - depth: 10.6 in - height: 15.8 in - weight: 35.9 lbs ¦ With stand (highest position) - width: 47.6 in - depth: 10.6 in - height: 20.5 in - weight: 35.9 lbs ¦ Without stand - width: 47.6 in - depth: 4.4 in - height: 14.4 in - weight: 26.9 lbs |
| Dimensions & Weight (Shipping) | |
| Shipping Weight | 61.07 lbs |
| Mechanical | |
| Display Position Adjustments | Height, pivot (rotation), swivel, tilt |
| Tilt Angle | -5/+21 |
| Swivel Angle | 340 |
| Height Adjustment | 4.7 in |
| VESA Mounting Interface | 100 x 100 mm, 200 x 100 mm |
| Sustainability Information | |
| TCO Certified | TCO Certified Edge Displays, TCO Certified Displays 9, TCO Certified, generation 10, for displays |
| EPEAT Compliant | EPEAT Gold |
| ENERGY STAR Certified | Yes |
| Carbon Footprint | 1140 kg carbon emissions |
| Total CF/unit Standard Deviation (kg CO2e) | 318 |
| Manufacturing (kg CO2e) | 536.1 |
| Logistics (kg CO2e) | 136 |
| Use (kg CO2e) | 455 |
| EOL (kg CO2e) | 15.8 |
| Total Carbon w/o Use Phase (kg CO2e) | 685 |
| PAIA Version | 1.3.1, 2022 |

