Canon - Canon EOS R6 Mark II
Digital camera - mirrorless - 24.2 MP - Full Frame - 4K / 60 fps - body only - Wi-Fi, Bluetooth
Canon
5666C002
N/A
0013803348910
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Canon EOS R6 Mark II - digital camera - body only |
| Product Type | Digital camera - 4K - mirrorless system |
| Lens Included | Body only |
| Memory Card Slot | Dual SD card |
| Image Processor | DIGIC X |
| Wireless Interface | Wi-Fi, Bluetooth |
| Sensor Resolution | 24.2 Megapixel |
| Max Video Resolution | 3840 x 2160 |
| Image Stabilizer | Optical (5-axis image sensor shift mechanism) |
| Viewfinder | Electronic - 0.5" - color - OLED |
| Display | LCD display - 2.95" |
| Supported Battery | Canon LP-E6NH Li-ion rechargeable battery (included) |
| Interface | HDMI, USB 3.2 Gen 2 |
| Dimensions (WxDxH) | 5.4 in x 3.5 in x 3.9 in |
| Weight | 20.74 oz |
| General | |
| Product Type | Digital camera - 4K - mirrorless system |
| Lens Included | Body only |
| Sensor Resolution | 24.2 Megapixel |
| Optical Sensor Type | CMOS |
| Total Pixels | 25,600,000 pixels |
| Effective Sensor Resolution | 24,200,000 pixels |
| Optical Sensor Size | Full Frame (36 x 24 mm) |
| Field of View Crop Factor | 1.0 |
| Frame Rate (Max Resolution) | 60 fps |
| ISO (Max) | 204800 |
| Native ISO | 100-102400 |
| Extended ISO (Max) | 204800 |
| Extended ISO (Min) | 50 |
| Sensor Dust Reduction | Yes |
| Sensor Features | Self Cleaning Sensor Unit |
| Image Processor | DIGIC X |
| Image Stabilizer | Optical (5-axis image sensor shift mechanism) |
| Built-in Optical Image Stabilizer | Yes |
| Face Detection | Yes |
| Print Standard | DPOF support |
| Auto Focus | Dual Pixel CMOS AF |
| Auto Focus Points (Zones) Qty | 4897 |
| AE/AF Control | Eye detection AF, Zone AF, Animal detection AF, Subject-tracking AF, right/left eye select, Touch AF, Face-priority AF |
| Face Detection | Eye Detect AF, Face Detection AF/AE |
| Digital Video Format | H.264, H.265 |
| Image Recording Format | JPEG, HEIF, RAW, C-RAW, CR3 (RAW), RAW + HEIF, RAW + JPEG |
| Max Video Resolution | 3840 x 2160 |
| Audio Signal Format | AAC, Linear PCM |
| Interface | HDMI, USB 3.2 Gen 2, IEEE 802.11b/g/n/ac, Bluetooth 5.0 |
| Computer Connectivity | Mac, Windows |
| Connectivity Features | Remote control via mobile devices, remote live view, Wireless Image Transfer, wireless video upload to cloud server, wireless image upload to cloud server, Live streaming |
| Miscellaneous | |
| Included Accessories | Battery charger, neck strap, camera cover |
| Environmental Parameters | |
| Min Operating Temperature | 32 °F |
| Max Operating Temperature | 104 °F |
| Humidity Range Operating | 0 - 85% |
| Software | |
| Software | Canon EOS Utility |
| Battery | |
| Battery Type | Canon LP-E6NH lithium ion |
| Details | Canon LP-E6NH Li-ion rechargeable battery (included) |
| Battery Life Details | Video recording - 6 hours (Full HD resolution) ¦ Video recording - 50 minutes (4K resolution) |
| Display | |
| Type | 2.95" LCD display |
| Display Format | 1,620,000 pixels |
| Display Form Factor | Rotating |
| Touch Screen | Yes |
| Display Features | Display brightness control, anti-smudge coating |
| Lens System | |
| Lens Mounting Type | Canon RF |
| Viewfinder | |
| Viewfinder Type | Electronic - OLED |
| Viewfinder Color Support | Color |
| Viewfinder Diagonal Size | 0.5" |
| Viewfinder Resolution | 3,690,000 pixels |
| Optical Viewfinder Field Coverage | 100% |
| Optical Viewfinder Magnification | 0.76x |
| Optical Viewfinder Dioptric Correction Range | -4 to +2 |
| Viewfinder Information | AF point, battery status, drive mode, electronic level, exposure compensation, highlight tone priority, image stabilizer, ISO sensitivity, maximum burst, memory card status, metering mode, picture mode, shooting mode, white balance |
| Memory / Storage | |
| Memory Card Slot | Dual SD card |
| Supported Memory Cards | SD Memory Card, SDXC Memory Card, SDHC Memory Card, SDHC UHS-II Memory Card, SDXC UHS-II Memory Card |
| Memory Card Included | No |
| Video Capture | H.264 - 3840 x 2160 p - 59.94 fps ¦ H.264 - 3840 x 2160 p - 50 fps ¦ H.264 - 3840 x 2160 p - 29.97 fps ¦ H.264 - 3840 x 2160 p - 25 fps ¦ H.264 - 3840 x 2160 p - 23.98 fps ¦ H.264 - 1920 x 1080 p - 172.82 fps ¦ H.264 - 1920 x 1080 p - 150 fps ¦ H.264 - 1920 x 1080 p - 119.88 fps ¦ H.264 - 1920 x 1080 p - 100 fps ¦ H.264 - 1920 x 1080 p - 59.94 fps ¦ H.264 - 1920 x 1080 p - 50 fps ¦ H.264 - 1920 x 1080 p - 23.98 fps ¦ H.264 - 1920 x 1080 p - 29.97 fps ¦ H.264 - 1920 x 1080 p - 25 fps ¦ H.265 - 3840 x 2160 p - 59.94 fps ¦ H.265 - 3840 x 2160 p - 50 fps ¦ H.265 - 3840 x 2160 p - 29.97 fps ¦ H.265 - 3840 x 2160 p - 25 fps ¦ H.265 - 3840 x 2160 p - 23.98 fps ¦ H.265 - 1920 x 1080 p - 172.82 fps ¦ H.265 - 1920 x 1080 p - 150 fps ¦ H.265 - 1920 x 1080 p - 119.88 fps ¦ H.265 - 1920 x 1080 p - 100 fps ¦ H.265 - 1920 x 1080 p - 59.94 fps ¦ H.265 - 1920 x 1080 p - 50 fps ¦ H.265 - 1920 x 1080 p - 29.97 fps ¦ H.265 - 1920 x 1080 p - 25 fps ¦ H.265 - 1920 x 1080 p - 23.98 fps |
| Additional Features | |
| Continuous Shooting Speed | 12 frames per second, 9.2 frames per second, 6.6 frames per second, 40 frames per second, 5.5 frames per second, 5.2 frames per second, 3.5 frames per second, 7 frames per second, 4.3 frames per second, 20 frames per second, 3 frames per second, 5 frames per second |
| Self-Timer Delay | 10 sec, 2 sec |
| Flash Terminal | Hot shoe |
| Additional Features | RGB primary color filter, AE lock, HDR image enhancement technology, 4K time-lapse movie recording, histogram display, AF lock, auto white balance, RAW burst mode, AF/AE tracking, Canon Log 3, proxy recording, focus breathing compensation, movie digital IS, white balance shift, highlight point display, Touch Shutter technology, Dust Delete Data system |
| Connections | |
| Connector Type | USB 3.2 Gen 2 (USB Type-C) ¦ HDMI output (19 pin micro HDMI Type D) ¦ Microphone (mini-phone stereo 3.5 mm) ¦ Headphones (mini-phone stereo 3.5 mm) |
| Microphone | |
| Microphone Operation Mode | Stereo |
| Dimensions & Weight | |
| Width | 5.4 in |
| Depth | 3.5 in |
| Height | 3.9 in |
| Weight | 20.74 oz |
| Weight Details | Camera body only: 20.7 oz ¦ Camera with battery and memory card: 23.6 oz |
| Exposure & White Balance | |
| Light Sensitivity | ISO 50, ISO 204800, ISO 100-102400 |
| Exposure Metering | Evaluative, center-weighted, partial (5.9%), spot (3%) |
| Exposure Metering Zones | 384 |
| Exposure Modes | Bulb, automatic, manual, aperture-priority, shutter-priority, program, flexible-priority AE, hybrid auto, scene intelligent auto, special scenes, creative filters, E-TTL II program flash |
| Special Effects | Portrait, Landscape, Fine Detail, Neutral, Faithful, Monochrome, Standard |
| White Balance | Custom, automatic, presets |
| White Balance Presets | Daylight, shade, cloudy, tungsten light, fluorescent light (white), flash |
| Shutter Type | Electronic, mechanical electronically-controlled |
| Max Shutter Speed | 1/8000 sec |
| Min Shutter Speed | 30 sec |
| Exposure Compensation | ±3 EV range, in 1/2 or 1/3 EV steps |
| Auto Exposure Bracketing | 3 steps in 1/2 or 1/3 EV steps |
| X-sync Speed | 1/250 sec |
| Exposure Range | EV -3-20 (ISO 100) |






