Epson - Epson WorkForce Pro WF-C5390
Printer - color - Duplex - ink-jet - A4/Legal - 4800 x 1200 dpi - up to 25 ppm (mono) / up to 25 ppm (color) - capacity: 330 sheets - USB, Wi-Fi(ac), Gigabit LAN
Epson
C11CK25201
N/A
0010343968790
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | Epson WorkForce Pro WF-C5390 - printer - color - ink-jet |
| Printer Type | Workgroup printer - ink-jet - color |
| Weight | 33.73 lbs |
| Inkjet Technology | Epson PrecisionCore Heat-Free |
| Ink Palette Supported (Colors) | 4-ink - cyan, magenta, yellow, black |
| Media Size Class | A4/Legal |
| Max Media Size | 8.5 x 235.98 in |
| Max Media Size (Custom) | 8.5 in x 236 in |
| Print Speed | Up to 25 ppm - B/W (ISO/IEC 24734) ¦ Up to 25 ppm - color (ISO/IEC 24734) ¦ Up to 16 ppm - B/W duplex (ISO/IEC 24734) ¦ Up to 16 ppm - color duplex (ISO/IEC 24734) |
| Max Resolution (B&W) | 4800 x 1200 dpi |
| Max Resolution (Color) | 4800 x 1200 dpi |
| Max Resolution Class (B&W) | 4800 x 1200 dpi |
| Max Resolution Class (Color) | 4800 x 1200 dpi |
| Automatic Duplexing | Yes |
| Interface | USB, Wi-Fi(ac), Gigabit LAN |
| AirPrint Enabled | Yes |
| Preview Screen Size | 2.4" |
| Flash Memory Installed (Max) | 2048 MB |
| Language Simulation | PCL 5, PCL 6, PostScript 3, EPSON ESC/P Raster |
| Media Type | Plain paper, multipurpose paper, presentation paper, glossy paper, envelopes |
| Total Media Capacity | 330 sheets |
| Media Handling | 250-sheet input tray, 80-sheet multipurpose tray |
| Monthly Duty Cycle (max) | 70000 pages |
| Recommended Monthly Volume | 5000 pages |
| Networking | Print server |
| Printer Features | Replaceable Ink Pack System (RIPS) |
| Power | AC 100-240 V |
| System Requirements | Windows 11, Windows 10 (32/64 bits), Windows 8.1 (32/64 bits), Windows 8 (32/64 bits), Microsoft Windows 7 (32/64 bits), Microsoft Windows Vista (32/64 bits), Microsoft Windows XP (32-bit) SP3, Microsoft Windows XP Professional x64 Edition SP2, Microsoft Windows Server 2022, Microsoft Windows Server 2019, Microsoft Windows Server 2016, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2012, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2008, Microsoft Windows Server 2003 R2, Microsoft Windows Server 2003, Apple MacOS X 10.9.5 - Apple macOS 12.x |
| Manufacturer Warranty | 2-year warranty |
| Dimensions (WxDxH) | 16.7 in x 21.1 in x 14.1 in |
| General | |
| Printer Type | Workgroup printer - ink-jet - color |
| Expansion / Connectivity | |
| Connections | 1 x USB ¦ 1 x Gigabit LAN |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Miscellaneous | |
| Consumables Included | 1 x ink pack (black) ¦ 1 x ink pack (cyan) ¦ 1 x ink pack (magenta) ¦ 1 x ink pack (yellow) |
| Compliant Standards | CAN/CSA-C22.2 No. 62368-1-14, UL 62368-1, FCC Part 15 Subpart B Class B, ICES-003 Class B, RoHS |
| Printer | |
| Inkjet Technology | Epson PrecisionCore Heat-Free |
| Ink Palette Supported (Colors) | 4-ink - cyan, magenta, yellow, black |
| Minimum Ink Droplet Size | 3.8 pl |
| Ink Type | Epson DURABrite Ultra inks |
| Print Speed | Up to 25 ppm - B/W (ISO/IEC 24734) ¦ Up to 25 ppm - color (ISO/IEC 24734) ¦ Up to 16 ppm - B/W duplex (ISO/IEC 24734) ¦ Up to 16 ppm - color duplex (ISO/IEC 24734) |
| Preview Screen Size | 2.4" |
| Connectivity Technology | Wireless |
| Interface | USB, Wi-Fi(ac), Gigabit LAN |
| AirPrint Enabled | Yes |
| Max Resolution (B&W) | 4800 x 1200 dpi |
| Max Resolution (Color) | 4800 x 1200 dpi |
| Max Resolution Class (B&W) | 4800 x 1200 dpi |
| Max Resolution Class (Color) | 4800 x 1200 dpi |
| Automatic Duplexing | Yes |
| PostScript Support | Standard |
| First Print Out Time Color | 5.3 sec |
| Language Simulation | PCL 5, PCL 6, PostScript 3, EPSON ESC/P Raster |
| Printer Features | Replaceable Ink Pack System (RIPS) |
| Media Handling | 250-sheet input tray, 80-sheet multipurpose tray |
| Media Handling | |
| Media Type | Plain paper, multipurpose paper, presentation paper, glossy paper, envelopes |
| Media Size Class | A4/Legal |
| Max Media Size | 8.5 x 235.98 in |
| Max Media Size (Custom) | 8.5 in x 236 in |
| Media Sizes | 3.5 in x 5 in, 4 in x 6 in, 5 in x 7 in, 8 in x 10 in, 8.5 in x 11 in, 8.5 in x 14 in, A4 (8.25 in x 11.7 in), A5 (5.83 in x 8.25 in), A6 (4.13 in x 5.83 in), Executive (7.25 in x 10.5 in), Oficio (8.5 in x 13.5 in) |
| Envelope Sizes | US No 10 (4.1 in x 9.5 in) |
| Total Media Capacity | 330 sheets |
| Media Feeders | Input tray: 1 - 250 sheets ¦ Multi-purpose tray: 1 - 80 sheets |
| Max Media Capacity | 1830 sheets |
| Duty Cycle | |
| Monthly Duty Cycle (max) | 70000 pages |
| Recommended Monthly Volume | 5000 pages |
| Networking | |
| Networking | Print server |
| Remote Management Protocol | HTTP, SLP, SNMP, IPP, DHCP |
| Security Protocols & Features | IPsec, SSL, TLS, Wi-Fi Direct, IPv4 support, IPv6 support, WEP, WPA2-PSK, WPA3-SAE, AES, TKIP |
| Power | |
| Power Device | Power supply - internal |
| Voltage Required | AC 100-240 V |
| Frequency Required | 50 - 60 Hz |
| Power Consumption Operational | 25 Watt |
| Power Consumption Stand by | 9.8 Watt |
| Power Consumption Sleep | 1.1 Watt |
| Software / System Requirements | |
| Software Included | Drivers & Utilities |
| OS Required | Windows 11, Windows 10 (32/64 bits), Windows 8.1 (32/64 bits), Windows 8 (32/64 bits), Microsoft Windows 7 (32/64 bits), Microsoft Windows Vista (32/64 bits), Microsoft Windows XP (32-bit) SP3, Microsoft Windows XP Professional x64 Edition SP2, Microsoft Windows Server 2022, Microsoft Windows Server 2019, Microsoft Windows Server 2016, Microsoft Windows Server 2012 R2, Microsoft Windows Server 2012, Microsoft Windows Server 2008 R2, Microsoft Windows Server 2008, Microsoft Windows Server 2003 R2, Microsoft Windows Server 2003, Apple MacOS X 10.9.5 - Apple macOS 12.x |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% |
| Sound Emission (Operating) | 53 dBA |
| Flash Memory | |
| Flash Memory | 2048 MB |
| Dimensions & Weight | |
| Width | 16.7 in |
| Depth | 21.1 in |
| Height | 14.1 in |
| Weight | 33.73 lbs |
| Environmental Standards | |
| ENERGY STAR | Yes |












