Panorama Antennas - Panorama Antennas The Fez
Antenna - dome - navigation, cellular - 4 dBi (for 617 - 960 MHz), 9 dBi (for 4900 - 6000 MHz), 6 dBi (for 1427 - 2700 MHz), 8 dBi (for 3400 - 4200 MHz) - panel mountable
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Panorama Antennas The Fez - antenna |
| Device Type | Antenna |
| Form Factor | Dome |
| Intended For | Navigation, cellular |
| Antenna Placing / Mounting | Panel mountable |
| Dimensions (WxDxH) | 4.8 in x 4.8 in x 3 in |
| Color | Black |
| Compatibility | GPS, 4G, BeiDou, GNSS, 5G |
| Frequency Range | 1560 - 1612 MHz, 617 - 960 MHz, 1427 - 6000 MHz |
| Gain | 4 dBi (for 617 - 960 MHz), 9 dBi (for 4900 - 6000 MHz), 6 dBi (for 1427 - 2700 MHz), 8 dBi (for 3400 - 4200 MHz) |
| Amplifier | 26dB |
| Features | Right-hand circular polarization (RHCP), vertical polarization, VSWR < 2.5:1, IP69K, IK10 |
| General | |
| Product Type | Antenna |
| Form Factor | Dome |
| Intended For | Navigation, cellular |
| Antenna Placing / Mounting | Panel mountable |
| Width | 4.8 in |
| Depth | 4.8 in |
| Height | 3 in |
| Color | Black |
| Product Material | PC plastic |
| Miscellaneous | |
| Cables Included | 2 x antenna cable - 1 ft |
| Antenna | |
| Compatibility | GPS, 4G, BeiDou, GNSS, 5G |
| Frequency Range | 1560 - 1612 MHz, 617 - 960 MHz, 1427 - 6000 MHz |
| Impedance | 50 Ohm |
| Gain | 4 dBi (for 617 - 960 MHz), 9 dBi (for 4900 - 6000 MHz), 6 dBi (for 1427 - 2700 MHz), 8 dBi (for 3400 - 4200 MHz) |
| Antenna Amplifier Gain | 26dB |
| Max Power | 50 Watt |
| Features | Right-hand circular polarization (RHCP), vertical polarization, VSWR < 2.5:1, IP69K, IK10 |
| Connector Provided | |
| Type | 1 x antenna - SMA (male) ¦ 1 x antenna - FME (female) |
