Magic Leap - Magic Leap 2
Smart glasses - 256 GB - Wi-Fi 6, Bluetooth - 12.6 Megapixel camera - 9.17 oz
Magic Leap
M90AA004
N/A
0843581100918
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Magic Leap 2 smart glasses - 256 GB |
Product Type | Smart glasses |
Connectivity | Wi-Fi 6, Bluetooth, USB-C |
Display | 1440 x 1760 pixels |
Processor | AMD Zen 2 |
Storage | 256 GB |
Camera | 12.6 Megapixel |
Input | Wireless controller |
Features | Voice-to-text (voice recognition), 6DoF tracking, Spatial Mapping, Mixed Reality Capture, brightness: 2000 nits |
Battery | Rechargeable lithium ion |
Battery Run Time | Up to 3.5 hours |
Weight | 9.17 oz |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Smart glasses |
Audio Input | 4 microphones |
Audio Output | Stereo speakers, 2 spatial speakers |
Sensors | Ambient light sensor, altimeter, depth sensor, 3-axis accelerometer and gyroscope, 2x 3-axis magnetometer, 4x eye tracking cameras, 3 wider FoV world cameras |
Features | Voice-to-text (voice recognition), 6DoF tracking, Spatial Mapping, Mixed Reality Capture, brightness: 2000 nits |
Miscellaneous | |
Included Accessories | Wrist strap, controller, carrying case, overhead strap, cleaning cloth, 2 battery chargers, 2 USB-C cables, shoulder strap, additional pads kit, 2 power cables |
Warranty | 1-year warranty |
RAM | |
Size | 16 GB |
Storage | |
Capacity | 256 GB |
Connectivity | |
Wireless Interface | IEEE 802.11ax, Bluetooth 5.0 BLE |
Connectors | USB-C |
Camera | |
Sensor Resolution | 12.6 Megapixel |
Videos | 3840 x 2160 (4K) at 30 fps, 1920 x 1080 (1080p) 60fps |
Input Device | |
Type | Wireless controller |
Human Understanding Interface | Hand tracking (two-handed fully articulated model, direct manipulation), eye tracking |
Battery | |
Technology | Lithium ion |
Rechargeable Battery | Yes |
Run Time (Up To) | 3.5 hours |
Run Time Details | Continuous use - up to 3.5 hour(s) ¦ Sleep mode - up to 7 hour(s) |
Display | |
Type | Color |
Resolution | 1440 x 1760 pixels |
Field of View | 70° |
Color Depth | 24-bit (16.7 million colors) |
Dimensions & Weight | |
Weight | 9.17 oz |
CPU | |
Manufacturer | AMD |
Type | Zen 2 |
Clock Speed | 2.4 GHz |
Features | Dedicated 14 core computer vision processing unit |