StarTech - Startech 4 Bay Thunderbolt 3 NVMe Enclosure, For M.2 NVMe Solid State Drives, 1x DisplayPort Video & 2x TB3 Downstream Ports, Up to 40Gbps, 72W Power Supply
4 Bay M.2 SSD External Hard Drive Enclosure (M2E4BTB3) - Storage enclosure - M.2 - M.2 NVMe Card / PCIe (NVMe) - Thunderbolt 3 - black
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Startech 4 Bay Thunderbolt 3 NVMe Enclosure, For M.2 NVMe Solid State Drives, 1x DisplayPort Video & 2x TB3 Downstream Ports, Up to 40Gbps, 72W Power Supply - 4 Bay M.2 SSD External Hard Drive Enclosure (M2E4BTB3) - storage enclosure - M.2 NVMe Card / PCIe (NVMe) - Thunderbolt 3 |
| Device Type | Storage enclosure - external |
| Bus Type | Thunderbolt 3 |
| Color | Black |
| Localization | Australia, Japan, New Zealand, North Africa, United Kingdom, Europe |
| Expansion Bays | 4 x internal - M.2 NGFF 2280 |
| Hard Drive Form Factor Compatibility | M.2 |
| Interface | M.2 NVMe Card / PCIe (NVMe) |
| Data Transfer Rate | 40 GBps |
| Supported Devices | Solid state drive |
| Max Storage Devices Qty | 4 |
| Power Source | USB bus |
| Power | AC 110-120 V |
| Dimensions (WxDxH) | 6.3 in x 4.7 in x 0.8 in |
| Weight | 21.51 oz |
| General | |
| Device Type | Storage enclosure - external |
| Hard Drive Form Factor Compatibility | M.2 |
| Host Bus | Thunderbolt 3 |
| Color | Black |
| Localization | Australia, Japan, New Zealand, North Africa, United Kingdom, Europe |
| Expansion / Connectivity | |
| Bays | 4 x internal - M.2 NGFF 2280 |
| Interfaces | 1 x DisplayPort - DisplayPort (external) ¦ 4 x PCIe 3.0 x1 (NVMe) - M.2 M key (internal) |
| Connections | 1 x Thunderbolt 3 - 24 pin USB-C |
| Miscellaneous | |
| Cables Included | 1 x Thunderbolt 3 cable - external - 2.3 ft |
| Features | LED indicator, supports AHCI mode, S.M.A.R.T. support, TRIM support, 4Kn drive compatible |
| MTBF | 50,000 hours |
| Power | |
| Power Source | USB bus |
| Type | Power adapter |
| Voltage Required | AC 110-120 V |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 113 °F |
| Humidity Range Operating | 20 - 80% |
| Storage Controller | |
| Interface | M.2 NVMe Card / PCIe (NVMe) |
| Data Transfer Rate | 40 GBps |
| Supported Devices | Solid state drive |
| Max Storage Devices Qty | 4 |
| Dimensions & Weight | |
| Width | 6.3 in |
| Depth | 4.7 in |
| Height | 0.8 in |
| Weight | 21.51 oz |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 9.2 in |
| Shipping Depth | 6.2 in |
| Shipping Height | 5.2 in |
| Shipping Weight | 21.87 oz |









