Samsung - Samsung Galaxy Watch4 Classic
46 mm - silver - smart watch with ridge sport band - fluoroelastomer - silver - display 1.4" - 16 GB - NFC, Wi-Fi, Bluetooth - 1.83 oz
Samsung
SM-R890NZSAXAA
N/A
0887276551982
N/A
New
Product Description
Additional Details
What's Included
Main Specifications | |
---|---|
Product Description | Samsung Galaxy Watch4 Classic - silver - smart watch with ridge sport band - silver - 16 GB |
Product Type | Smart watch |
Manufacturer Model Number | SM-R890 |
Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, blood oxygen saturation, body composition, ECG, REM phases |
Connectivity | NFC, Wi-Fi, Bluetooth |
Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
Display | Super AMOLED - 1.4" - 450 x 450 pixels - 330 ppi - Corning Gorilla Glass DX - always-on display |
Processor | Samsung Exynos W920 |
Storage | 16 GB |
Operating System | Wear OS by Samsung |
Case | Round - 46 mm - stainless steel |
Band | Silver - ridge sport band - fluoroelastomer - changeable |
Input | Touch screen, rotating bezel, push buttons |
Notifications | Calendar, SMS, social apps, incoming calls |
Features | Find phone function, VO2 max, automatic exercise recognition, personalized coaching |
Supported Host Device OS | Android |
Battery | Rechargeable 361 mAh - WPC, Wireless PowerShare |
Battery Run Time | Up to 40 hours |
Dimensions (WxDxH) | 1.8 in x 0.4 in x 1.8 in |
Weight | 1.83 oz |
Specific Absorption Rate (SAR) | 0.53 W/kg (head) ¦ 0.79 W/kg (limb) |
Manufacturer Warranty | 1-year warranty |
General | |
Product Type | Smart watch |
Manufacturer Model Number | SM-R890 |
Supported Host Device OS | Android 6.0 (Marshmallow) or later |
Notifications | Calendar, SMS, social apps, incoming calls |
Navigation | GPS/GLONASS/Galileo/BeiDou receiver |
Tracking Data | Distance, calories burned, activity, sleep activity, heart rate, steps taken, blood oxygen saturation, body composition, ECG, REM phases |
Digital Player | MP3, WAV, AAC, AMR, M4A, OGG, 3GA, AWB, OGA |
Operating System | Wear OS by Samsung |
Wearing Style | Watch style |
Feedback Type | Vibration alert, visual interface |
Clock Display | Yes |
Set Goals | Yes |
Sensors | Accelerometer, ambient light sensor, barometer, gyro sensor, hall sensor, bioimpedance sensor, electromagnetic compass, optical heart sensor, electrical heart sensor |
Features | Find phone function, VO2 max, automatic exercise recognition, personalized coaching |
Miscellaneous | |
Vibrating Alert | Yes |
Body Material | Stainless steel |
Protection | Waterproof |
Compliant Standards | MIL-STD 810G, IP68 |
Specific Absorption Rate (SAR) | 0.53 W/kg (head) ¦ 0.79 W/kg (limb) |
Included Accessories | Wireless charging dock |
Warranty | 1-year warranty |
RAM | |
Size | 1.5 GB |
Storage | |
Capacity | 16 GB |
User Memory | 7.6 GB |
Environmental Parameters | |
Max Depth of Water Resistance | 164 ft |
Connectivity | |
Wireless Interface | NFC, IEEE 802.11a/b/g/n, Bluetooth 5.0 |
Bluetooth Profiles | Hands-Free Profile (HFP), Headset Profile (HSP), Advanced Audio Distribution Profile (A2DP), Audio/Video Remote Control Profile (AVRCP) |
Input Device | |
Type | Touch sensitive screen, rotating bezel, push buttons |
Battery | |
Rechargeable Battery | Yes |
Capacity | 361 mAh |
Wireless Charging | Yes |
Wireless Charging Standards | WPC, Wireless PowerShare |
Run Time (Up To) | 40 hours |
Display | |
Type | Super AMOLED - color |
Resolution | 450 x 450 pixels |
Diagonal Size | 1.4" |
Protection | Corning Gorilla Glass DX (scratch resistant glass) |
Aspect Ratio | Full circle |
Pixel Density | 330 ppi |
Always On Display (AOD) | Yes |
Color Depth | 24-bit (16.7 million colors) |
Dimensions & Weight | |
Width | 1.8 in |
Depth | 0.4 in |
Height | 1.8 in |
Weight | 1.83 oz |
CPU | |
Manufacturer | Samsung |
Type | Exynos W920 |
Clock Speed | 1.18 GHz |
Band | |
Name | Ridge sport band |
Changeable | Yes |
Clasp Type | Buckle |
Material | Fluoroelastomer |
Color | Silver |
Smart Watch Case | |
Case Shape | Round |
Case Size | 46 mm |
Case Details | Silver |