Luxul - Luxul XWC-2000 Wireless Controller
Network management device - 1GbE - rack-mountable
Product Description
Additional Details
- Special Delivery: None
What's Included
| Main Specifications | |
|---|---|
| Product Description | Luxul XWC-2000 Wireless Controller - network management device |
| Device Type | Network management device |
| Form Factor | Rack-mountable |
| Data Link Protocol | Gigabit Ethernet |
| Capacity | Manageable access points: up to 32 |
| Included Accessories | Rubber feet, rack mount kit |
| Power | AC 120/230 V (50/60 Hz) |
| Dimensions (WxDxH) | 10.3 in x 5.4 in x 1.7 in |
| Weight | 2.38 lbs |
| Manufacturer Warranty | 3-year warranty |
| General | |
| Device Type | Network management device |
| Width | 10.3 in |
| Depth | 5.4 in |
| Height | 1.7 in |
| Weight | 2.38 lbs |
| Expansion / Connectivity | |
| Interfaces | 1 x 1000Base-T - RJ-45 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 3 years |
| Miscellaneous | |
| Included Accessories | Rubber feet, rack mount kit |
| Compliant Standards | IC, FCC, LVD, ERP, RCM |
| Networking | |
| Form Factor | Rack-mountable |
| Connectivity Technology | Wired |
| Data Link Protocol | Gigabit Ethernet |
| Remote Management Protocol | HTTP |
| Capacity | Manageable access points: up to 32 |
| Status Indicators | Power, system, link/activity |
| Features | VLAN support, reset button |
| Encryption Algorithm | AES, TKIP, WPA, WPA2 |
| Compliant Standards | IEEE 802.1Q |
| Power | |
| Power Device | Internal power supply |
| Voltage Required | AC 120/230 V (50/60 Hz) |
| Power Consumption Operational | 5.8 Watt |
