StarTech.com - StarTech.com Dual M.2 PCIe SSD Adapter Card, x8 / x16 Dual NVMe or AHCI M.2 SSD to PCI Express 3.0, M.2 NGFF PCIe (M-Key) Compatible, Vented, Supports 2242, 2260, 2280, JBOD, Mac & PC
Full/Low-Profile Brackets (PEX8M2E2) - Interface adapter - M.2 - Expansion Slot to M.2 - M.2 Card - low profile - PCIe 3.0 x8 - red - TAA Compliant
StarTech.com
PEX8M2E2
N/A
0065030886390
N/A
New
Product Description
Additional Details
What's Included
| Main Specifications | |
|---|---|
| Product Description | StarTech.com Dual M.2 PCIe SSD Adapter Card, x8 / x16 Dual NVMe or AHCI M.2 SSD to PCI Express 3.0, M.2 NGFF PCIe (M-Key) Compatible, Vented, Supports 2242, 2260, 2280, JBOD, Mac & PC - Full/Low-Profile Brackets (PEX8M2E2) - interface adapter - M.2 Card - PCIe 3.0 x8 - TAA Compliant |
| Device Type | Interface adapter - plug-in card - low profile |
| Bus Type | PCIe 3.0 x8 |
| Color | Red |
| Supported Form Factor | Expansion Slot to M.2 |
| Expansion Bays | 2 x internal - M.2 NGFF 2242/2260/2280 |
| Hard Drive Form Factor Compatibility | M.2 |
| Interface | M.2 Card |
| Supported Devices | Solid state drive |
| Max Storage Devices Qty | 2 |
| TAA Compliant | Yes |
| Dimensions (WxDxH) | 0.9 in x 6.9 in x 4.8 in |
| Weight | 3.1 oz |
| Manufacturer Warranty | 2-year warranty |
| General | |
| Device Type | Interface adapter - plug-in card - low profile |
| Hard Drive Form Factor Compatibility | M.2 |
| Supported Form Factor | Expansion Slot to M.2 |
| Host Bus | PCIe 3.0 x8 |
| Color | Red |
| Expansion / Connectivity | |
| Bays | 2 x internal - M.2 NGFF 2242/2260/2280 |
| Interfaces | 2 x - 2 pin IDC |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Miscellaneous | |
| Included Accessories | Low-profile bracket, full-height bracket, half-height bracket |
| Features | Supports AHCI mode, ventilation holes |
| MTBF | 3336103 hours |
| Compliant Standards | FCC, RoHS, WEEE, RCM |
| Environmental Parameters | |
| Min Operating Temperature | 41 °F |
| Max Operating Temperature | 158 °F |
| Humidity Range Operating | 15 - 90% |
| Storage Controller | |
| Interface | M.2 Card |
| Supported Devices | Solid state drive |
| Max Storage Devices Qty | 2 |
| Processor | ASMedia ASM2824 |
| Dimensions & Weight | |
| Width | 0.9 in |
| Depth | 6.9 in |
| Height | 4.8 in |
| Weight | 3.1 oz |
| Dimensions & Weight (Shipping) | |
| Shipping Width | 8.5 in |
| Shipping Depth | 6.1 in |
| Shipping Height | 1.8 in |
| Shipping Weight | 6.88 oz |
| Environmental Standards | |
| TAA Compliant | Yes |






