Epson - Epson WorkForce ST-M1000 Supertank
Printer - B/W - Duplex - ink-jet - A4/Legal - 1200 x 2400 dpi - up to 20 ppm - capacity: 250 sheets - USB 2.0, Gigabit LAN, Wi-Fi(n)
Product Description
What's Included
| Main Specifications | |
|---|---|
| Product Description | Epson WorkForce ST-M1000 Supertank - printer - B/W - ink-jet |
| Printer Type | Workgroup printer - ink-jet - B/W |
| Weight | 9.5 lbs |
| Inkjet Technology | Epson PrecisionCore TFP |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (8.5 in x 14.02 in)/A4 (8.27 in x 11.69 in) |
| Min Media Size (Custom) | 2.2 in x 3.402 in |
| Max Media Size (Custom) | 8.5 in x 47.2 in |
| Print Speed | Up to 20 ppm - B/W (ISO/IEC 24734) ¦ Up to 9 ppm - B/W duplex (ISO/IEC 24734) |
| Max Resolution (B&W) | 1200 x 2400 dpi |
| Max Resolution Class (B&W) | 1200 x 2400 dpi |
| Automatic Duplexing | Yes |
| Interface | USB 2.0, Gigabit LAN, Wi-Fi(n) |
| Language Simulation | PCL 5, PCL 6, EPSON ESC/P Raster |
| Media Type | Envelopes, plain paper, photo paper |
| Total Media Capacity | 250 sheets |
| Media Handling | 250-sheet input tray |
| Networking | Print server |
| System Requirements | Microsoft Windows Server 2003 SP2, Microsoft Windows Vista (32/64 bits), Microsoft Windows 7 (32/64 bits), Windows 8 (32/64 bits), Windows 8.1 (32/64 bits), Windows 10, Microsoft Windows Server 2016, Apple MacOS X 10.6.8 - 10.13.x |
| Manufacturer Warranty | 2-year warranty with product registration |
| Dimensions (WxDxH) | 14.8 in x 13.7 in x 5.9 in |
| General | |
| Printer Type | Workgroup printer - ink-jet - monochrome |
| Expansion / Connectivity | |
| Connections | 1 x USB 2.0 ¦ 1 x Gigabit LAN - RJ-45 |
| Manufacturer Warranty | |
| Service & Support | Limited warranty - 2 years |
| Miscellaneous | |
| Consumables Included | 2 x ink tank (black) - 120 ml - up to 6000 pages - Epson 532 |
| Compliant Standards | EMC, RoHS, UL 60950-1, CAN/CSA C22.2 No. 60950, FCC Part 15 Class B, CAN/CSA-CEI/IEC CISPR 22 class B |
| Printer | |
| Inkjet Technology | Epson PrecisionCore TFP |
| Minimum Ink Droplet Size | 2.8 pl |
| Print Speed | Up to 20 ppm - B/W (ISO/IEC 24734) ¦ Up to 9 ppm - B/W duplex (ISO/IEC 24734) |
| Connectivity Technology | Wireless |
| Interface | USB 2.0, Gigabit LAN, Wi-Fi(n) |
| Max Resolution (B&W) | 1200 x 2400 dpi |
| Max Resolution Class (B&W) | 1200 x 2400 dpi |
| Automatic Duplexing | Yes |
| Language Simulation | PCL 5, PCL 6, EPSON ESC/P Raster |
| Media Handling | 250-sheet input tray |
| Media Handling | |
| Media Type | Envelopes, plain paper, photo paper |
| Media Size Class | A4/Legal |
| Max Media Size | Legal (8.5 in x 14.02 in)/A4 (8.27 in x 11.69 in) |
| Min Media Size (Custom) | 2.2 in x 3.402 in |
| Max Media Size (Custom) | 8.5 in x 47.2 in |
| Media Sizes | Letter A Size (8.5 in x 11 in), Legal (8.5 in x 14 in), A4 (8.25 in x 11.7 in), A6 (4.13 in x 5.83 in), 4 in x 6 in, 5 in x 7 in, 8 in x 10 in |
| Envelope Sizes | US No 10 (4.1 in x 9.5 in) |
| Media Weight | 64 g/m² - 300 g/m² |
| Total Media Capacity | 250 sheets |
| Max Media Capacity | 250 sheets |
| Output Trays Capacity | 100 sheets |
| Networking | |
| Networking | Print server |
| Security Protocols & Features | Wi-Fi Direct |
| Power | |
| Power Device | Power supply - internal |
| Frequency Required | 50/60 Hz |
| Power Consumption Operational | 12 watt |
| Power Consumption Stand by | 4.3 watt |
| Power Consumption Sleep | 0.7 watt |
| Software / System Requirements | |
| OS Required | Microsoft Windows Server 2003 SP2, Microsoft Windows Vista (32/64 bits), Microsoft Windows 7 (32/64 bits), Windows 8 (32/64 bits), Windows 8.1 (32/64 bits), Windows 10, Microsoft Windows Server 2016, Apple MacOS X 10.6.8 - 10.13.x |
| Environmental Parameters | |
| Min Operating Temperature | 50 °F |
| Max Operating Temperature | 95 °F |
| Humidity Range Operating | 20 - 80% |
| Sound Emission (Idle) | 6.9 dBA |
| Sound Emission (Operating) | 56 dBA |
| Dimensions & Weight | |
| Width | 14.8 in |
| Depth | 13.7 in |
| Height | 5.9 in |
| Weight | 9.5 lbs |
| Environmental Standards | |
| ENERGY STAR | Yes |
