|
Panasonic KX-TDA 50/100/200 Memory Expansion Card (MEC) Requierments CHART #7 |
|---|
|
KX-TDA 50/100/200 MEMORY EXPANSION CARD (MEC ) REQUIREMENTS |
||
|---|---|---|
| The memory expansion card (KX-TDA5105) for the KX-TDA50 and the memory expansion card (KX-TDA0105) for the KX-TDA100/200 required when the following features are used. | ||
| System Speed Dial above 1000 numbers | Always Required | |
| Station Speed Dial above 10 numbers | Always Required | |
|
Port Expansion Capacity using DXDP |
||
| MEC Not Required | MEC Required | |
| KX-TDA200 | Up to 128 Ports | |
| KX-TDA100 | Up to 64 Ports | |
| KX-TDA50 | Up to 24 ports | |
|
* Requires a L type power supply (KX-TDA0103) ** Requires a M type power supply (KX-TDA0104) *** Requires optional power supply (KX-A236) |
||
| KX-TVA50 AND KX-TVA200 FEATURES | ||
|---|---|---|
| System Features | Subscribers Features | |
| Alternate Extension Group | Auto Receipt Conformation | |
| Auto Forwarding | Automatic Log-in (APT/DPT Integration Only) | |
| Automated Attendant | Autoplay New Message | |
| Broadcasting Messages | Bookmark | |
| Busy Coverage Mode | Call Transfer Status | |
| Call Transfer to Outside | Callback Number Entry | |
| Caller ID Call Routing (APT/DPT Integration Only) | Caller ID Callback (DPT Integration Only) | |
| Caller ID Screening (APT/DPT Integration Only) | Calling a Beeper (Pager) | |
| Caller Name Announcement—Personal (APT/DPT Integration Only) | Delete Message Confirmation | |
| Caller Name Announcement—System (APT/DPT Integration Only) | External Message Delivery List | |
| Class of Service (COS) | External Message Delivery Service | |
| Company Greeting | Group Distribution List—Personal | |
| Company Name | Group Distribution List—System | |
| Covering Extension | Incomplete Call Handling Service | |
| Custom Service | Live Call Screening (APT/DPT Integration Only) | |
| Daylight Saving Time Assignment | Mailbox | |
| Dialing by Name | Mailbox Capacity Warning | |
| DID Call Routing (DPT Integration Only) | Message Transfer | |
| E-mail Integration | One-touch Two-way Transfer (DPT Integration Only) | |
| Extension Group | Personal Custom Service | |
| Fax Management | Personal Greeting for Caller ID (APT/DPT Integration Only) | |
| Hold | Personal Greetings | |
| Holiday Service | Playback Volume/Speed Control | |
| Intercom Paging (APT/DPT Integration Only) | Private Message | |
| Interview Service | Receive Message | |
| List All Names | Message Recovery | |
| Logical Extension (All Calls Transfer to Mailbox) | Remote Call Forwarding Set (DPT Integration Only) | |
| Message Delivery, Internal | Subscriber Tutorial | |
| Message Reception Mode | Temporary Personal Greeting | |
| Message Waiting Notification—Device | Timed Reminder Setting (DPT Integration Only) | |
| Message Waiting Notification—Lamp | Toll Saver (APT/DPT Integration Only) | |
| Multilingual Service | Two-way Record (APT/DPT Integration Only) | |
| No Answer Coverage Mode | Two-way Transfer (APT/DPT Integration Only) | |
| On Hold Announcement Menu | Unlimited Message Length | |
| Operator Service | Urgent Message | |
| PIN Call Routing | VM Menu (DPT Integration Only) | |
| Play System Prompt After Personal Greeting | System Setting Features | |
| Port Service | Auto Configuration (APT/DPT Integration Only) | |
| Rotary Telephone Service | Custom Service Builder | |
| Service Access Commands | Default Mailbox Template | |
| Service Groups | Password Administration | |
| System Clock | Recording by System Administrator | |
| System Prompts | Service Mode | |
| Time Service (day, night, lunch, and break) | System Backup/Restore | |
| Trunk Service (Universal Port) (APT/DPT Integration Only) | System Reports | |
| Voice Mail Service | System Security | |
| Time Synchronisation (DPT Integration Only) | ||
| KX-TVA VOICE PROCESSING SYSTEMS MAXIMUM CAPACITIES AND SPECIFICATIONS | ||||
|---|---|---|---|---|
| KX-TVA50 | KX-TVA200 | |||
| OPTIONAL CARD CAPACITIES | ||||
| KX-TVA502 | 2-Port Hybrid Expansion Card | 2 | ||
| KX-TVA524 | Memory Expansion Card | 1 | ||
| KX-TVA594 | LAN Interface Card | 1 | ||
| KX-TVA296 | Modem Card | 1 | 1 | |
| KX-TVA204 | 4-Port Digital Expansion Card | 6 | ||
| INITIAL CONFIGURATION AND EXPANSION CAPABILITIES | ||||
| No. of Ports | Initial Configuration | 2 | 4 | |
| Maximum | 6 | 24 | ||
| Recording Time | Initial Configuration | 4 hours | 1000 hours | |
| Maximum | 8 hours | 1600 hours | ||
| SPECIFICATIONS | ||||
| Custom Services | Up to 100 | |||
| Number of Messages | Unlimited* | |||
| Length of Personal Greeting Message | Up to 360s (programmable) | |||
| Message Retention Time | 1 to 30 days, unlimited (programmable) | |||
| Maximum Message Length | 1 to 60 minutes, unlimited (programmable)* | |||
| Maximum Combined Length of Message per Mailbox | 1 to 600 minutes, unlimited( programmable)* | |||
| Number of Mailboxes |
62 Subscriber+ 2 Manager |
1022 Subscriber+ 2 Manager |
||
| Power Source |
100 V AC to 240 V AC, 0.25 A, |
100 V AC to 240 V AC, 1.5A, |
||
| 50 Hz/60 Hz | 50 Hz/60 Hz | |||
| DC Input | 9 V, 0.75 A (6.75 W) | 40 V, 1.38 A (55.2 W) | ||
| Dimensions (W _ H _ D) |
9 7/8 (W) x 12 3/8 (H) x 2 7/8 (D) |
10 7/8 (W) x 14 7/8 (H) x 4 5/8 (D) |
||
| Weight (without optional cards) | No more than 4.41 lbs. | No more than 9.7 lbs. | ||
*Unlimited within 1000 hours of recording time and programming
|
ATHQ.com is not in anyway affiliated, authorized or licensed by Panasonic. |