![]() |
Nortel Norstar |
Toll Free: 800-475-0989 |
Comparison Matrix |
|
Capabilities |
Compact ICS 7.0 |
Modular ICS 7.0 | BCM 3.7 | BCM50 Rls 1.0 |
| T24 Key Indicator Module, connected to T7316e | Yes | Yes | Yes | Yes |
| Audio Conference Unit | Yes | Yes | Yes | Yes |
| Analog Telephone support | Internal and External ATA |
External ATA and ASM |
External ATA and ASM MBM |
Internal, ATA and |
| Doorphone | Yes | Yes | Yes | No |
| i2001 IP Telephone | No | No | Yes | Yes |
| i2002 IP Telephone | No | No | Yes | Yes |
| i2004 IP Telephone | No | No | Yes | Yes |
| i2050 Soft Phone | No | No | Yes | Yes |
| Mobility | ||||
| T7406 Cordless | Yes | Yes | Yes | Yes |
| Digital Mobility | Yes | Yes | Yes | No |
| 7420 Handset | Yes | Yes | Yes | No |
| 743x Handset (413x Handset) | Yes | Yes | Yes | No |
| 744x Handset (414x Handset) | Yes | Yes | Yes | No |
| VoWLAN | No | No | Yes | No |
| 2210 Handset | No | No | Yes | No |
| 2211 Handset | No | No | Yes | No |
| Applications Support | ||||
| Voice Messaging | Yes- CallPilot 100/150 |
Yes- CallPilot 100/150 |
Keycode Enabled |
Keycode Enabled |
| Unified Messaging | Yes- CallPilot 100/150
|
Yes- CallPilot 100/150
|
Keycode Enabled
|
Keycode Enabled
|
| Call Center | Yes- CallPilot 100/150
|
Yes- CallPilot 100/150
|
Keycode Enabled
|
Keycode Enabled
|
| Web Enabled Call Center (MMCC) | No | No | Yes | No |
| CTI | Yes – CTA100 | Yes – CTA100 | Keycode Enabled
|
Keycode Enabled
|
| Centralized Voice Mail (to M1) | No | Yes | Yes | Yes |
| Centralized Voice Mail (Norstar) | No | Yes | Yes | Yes |
| Centralized Voice Mail (BCM) | No | Yes | Yes | Yes |
| Centralized Voice Mail (DSM100/SL100) | No | Yes | Yes | Yes |
| Interactive Voice Response (IVR) | No | No | Keycode Enabled - RTE |
No |
|
Comparison Matrix |
|
Capabilities |
Compact ICS 7.0 |
Modular ICS 7.0 | BCM 3.7 | BCM50 Rls 1.0 |
| MCDN over PRI Networking | No | Yes |
Keycode Enabled |
Keycode Enabled
|
| MCDN over IP Networking | No | No | Keycode Enabled
|
Keycode Enabled
|
| OA&M | ||||
| Set-based programming | Yes | Yes | No | Yes |
| Windows-based programming | Yes | Yes | Yes | Yes |
| Web-based programming | No | No | Yes | No |
| SNMP | No | No | Yes | Yes |
| Network Management | No | No | Yes | Yes |
| Remote access | Yes | Yes with FastRAD |
Yes | Yes |
| Remote programming | Yes | Yes | Yes | Yes |
| Remote diagnostics | Yes | Yes | Yes | Yes |
| Performance Information & Monitoring | No | No | Yes | Yes |
| Backup and Restore | Yes | Yes | Yes | Yes |
| Multi-site System Management | No | No | Yes | Yes |
| Call Handling Features | Yes | Yes | Yes | Yes |
| Line redirection | Yes | Yes | Yes | Yes |
| Trunk to Trunk transfer | Yes | Yes | Yes | Yes |
| Privacy | Yes | Yes | Yes | Yes |
| Transfer | Yes | Yes | Yes | Yes |
| Conference | Yes | Yes | Yes | Yes |
| Call Pickup | Yes | Yes | Yes | Yes |
| Call Park | Yes | Yes | Yes | Yes |
| Hunt Groups | Yes | Yes | Yes | Yes |
| Caller ID logging | Yes | Yes | Yes | Yes |
| Call screening | Yes | Yes | Yes | Yes |
| Time-of-day Auto Attendant Blocking | No | Yes | Yes | Yes |
| DISA | No | Yes | Yes | Yes |
| Night Service | Yes | Yes | Yes | Yes |
| Comparison Matrix |
|
Capabilities |
Compact ICS 7.0 |
Modular ICS 7.0 | BCM 3.7 | BCM50 Rls 1.0 |
| Coordinated Dialing Plan | No | Yes | Yes | Yes |
| Silent Monitor on Hunt Groups | Yes | Yes | Yes | Yes |
| CLID on Busy | Yes | Yes | Yes | No |
| CLID Appearance on Multiple Sets | Yes | Yes | Yes | Yes |
| Data Capabilities | ||||
| Data support through switch | No | No | Yes | Yes |
| Voice over IP - trunk | Yes – IP
Gateway |
Yes – IP
Gateway
|
Yes | Yes |
| Voice over IP – station | No | No | Yes | Yes |
| QOS | No | No | Yes | Yes (Media DSCP Tags) |
| Universal T1 | No | Yes - NDI | Yes - DDIM | No |
| LAN Connectivity | No | No | Yes | Yes |
| Internet access | No | No | Yes | Yes BCM50a and BCM50e |
| Router | No | No | Yes | Yes BCM50a and BCM50e |
| WAN Connectivity | ||||
| Frame Relay | No | No | Yes | No |
| PPP, Multi Link PPP | No | No | Yes | No |
| PPPoE | No | No | Yes |
Yes BCM50a |
| Integrated ADSL Modem | No | No | No | Yes BCM50a |
|
||||
Acronymns
ATA – Analog Terminal Adapter
DDIM – Digital Drop & Insert MUX MBM
FTM – Fiber Trunk Module (Norstar)
NDI – Norstar Data Interface
MBM – Media Bay Module
RTE – Run Time Engine