![]() |
Nortel Phone System |
Toll Free: 800-475-0989 |
3x8 & 6x16 Compatibility |
|
TELEPHONES |
| System Product | 3x8 | 3x8 | 616 | 616 | 616 | 616 |
| Software Version | DR 1 | DR 5.1 | DR 1 | DR 2 | DR 5.1 | DR 5.1 DS |
| M7100 | No | Yes | No | No | Yes | Yes |
| M7208 | Yes | Yes | Yes | Yes | Yes | Yes |
| M7310 | Yes | Yes | Yes | Yes | Yes | Yes |
| M7324 | No | Yes | No | Yes | Yes | Yes |
| M7410 Cordless | Yes | Yes | Yes | Yes | Yes | Yes |
| T7100 | No | Yes | No | Yes | Yes | Yes |
| T7208 | Yes | Yes | Yes | Yes | Yes | Yes |
| T7316 | Yes | Yes | Yes | Yes | Yes | Yes |
| T7406 Cordless | No | Yes | No | No | Yes | Yes |
| C3020 Companion Cordless | No | No | No | No | No | No |
| C3050 Companion Cordless | No | No | No | No | No | No |
|
Caller ID Interfaces |
| System Product | 3x8 | 3x8 | 616 | 616 | 616 | 616 |
| Software Version | DR 1 | DR 5.1 | DR 1 | DR 2 | DR 5.1 | DR 5.1 DS |
| CII 6 | No | No | No | No | Yes | Yes |
| CII 8 | No | No | No | No | Yes | Yes |
|
Norstar Manager |
| System Product | 3x8 | 3x8 | 616 | 616 | 616 | 616 |
| Software Version | DR 1 | DR 5.1 | DR 1 | DR 2 | DR 5.1 | DR 5.1 DS |
| Norstar Manager 1 | No | Yes | No | No | Yes | Yes |
| Norstar Manager 2 | No | Yes | No | No | Yes | Yes |
| Norstar Manager 3 | No | Yes | No | No | Yes | Yes |
| Norstar Manager 3.1 | No | Yes | No | No | Yes | Yes |