![]() |
Avaya Phone System |
Toll Free: 800-475-0989 |
Power Consumption |
| Measured in Watts using an IEEE 802.3af power supply at 48V. |
| Phone | Typical | Worst Case | IEEE 802.3af |
| 4601, 4602, 5601, 560 | 3.5W | 4.6W | Class 2 |
| 4602SW, 5602SW | 4.1W | 5.0W | Class 2 |
| 4606, 4612, 4624 | 5.0W | 6.4W | Class 0 |
| 04610SW, 5610 | 4.0W | 6.0W | Class 2 |
| 4620 | 7.7W | 9.9W | Class 2 |
| 4620SW, 4621SW, 5620 | 5.9W | 8.0W | Class 3 |
Typical is measured off-hook sample size 1. Worst Case is
analytical. Except the
4601, 4602, 5601 and 5602 all telephones had a PC attached at 100Mbps. The