![]() |
Avaya Phone System |
Toll Free: 800-475-0989 |
Phone Manager Feature Comparison |
| Phone Manager Lite | Phone Manager Pro and PC SoftPhone | |
| Inbound/outbound call handling. | Yes | Yes |
| Phone call control. | Yes | Yes |
| Configure phone preferences. | Yes | Yes |
| configure keyboard short cuts. | Yes | Yes |
| CLI (ANI) / Name display. | Yes | Yes |
| Speed dial management. | Yes - 15 icons maximum. | Yes - 100 icons maximum per tab. |
| Busy Lamp Field (via speed dial). | Yes - 15 icons maximum. | Yes |
| Multiple Speed Dial tabs (to group Busy lamp Field icons) | -- | Yes - 10 tabs maximum. |
| Microsoft Live Communications server (LCS) Integration | Yes | Yes |
| View internal users presence via LCS | Yes | Yes |
| send Instant Messages (IM) to internal users via LCS | Yes | Yes |
| Compact mode | -- | Yes |
| Local Phone Directory | -- | Yes - 100 icons maximum. |
| Call history log - in, out, missed, messages. | Yes | Yes |
| Separated incoming/outgoing call log. | -- | Yes |
| Collect new voicemailmessages. | -- | Yes |
| Voicemail box control (Intuity and IP Office modes). | -- | Yes |
| Personal Distribution List set up (Intuity mode). | -- | Yes |
| Incoming call scripting. | -- | Yes |
| Time on call.v | -- | Yes |
| Door opening control. | -- | Yes |
| Queue monitoring. | -- | Yes -2 Queues |
| Conference Control Display. | Yes | Yes |
| Conferencing Center action buttons | Yes | Yes |
| Screen pop’ contacts (Outlook, goldmine, ACT! and Maximizer). |
-- | Yes |
| Simple Outlook contact record creation. | -- | Yes |
| Agent Mode. | -- | Yes |
| Distinctive Ringing (WAV file). | -- | Yes |
| Advice of Charge
Indication (this feature is only supported in Greece & Germany). |
-- | Yes |
| post Connect dial (sending DTMF while connected to another party). | Yes | Yes |
| VoIP mode (to run as an IP softphone) | -- | Options |